
Honda Accord
From RM
178,203 - 187,390

Highlights

Spacious, especially for rear occupants

Installed with Honda Sense and Honda LaneWatch system

Supports Apple CarPlay and Android Auto
4.0 / 5
23 User Ratings
Model Variant
Car Price
Monthly
RM 178,203
RM 1,993
RM 187,391
RM 2,096
Loan Calculator
Car Price (RM)
Interest Rate (%)
Down Payment (%)
RM 0
Loan Period (Years)
9 Years
Down Payment (10%)
RM 0
Loan Amount
RM 0
Monthly Instalment (RM)
RM 0

* This digital calculator is for demonstrating purposes only. The amounts, interest rates, and terms are varied according to both parties. The result in every case is approximate. It is not conclusive and is subject to terms and conditions from the respective financial institutions.
Reviews
Videos
Key Details
Segment
-
Body Type
-
Engine Model
-
CC
undefined cc
Transmission
-
Max Power / Torque
undefined Hp, undefined Nm
0-100km/h
undefined sec
Top Speed
- km/h
Seats
-
Dimension
No Dimension Found.
Ratings
4.0 / 5
23 User Ratings
Satisfaction
Spacious
Apple CarPlay
Android Auto
Disappointment
Average Audio Quality
Slightly Pricey
Thigh and back support not as good as Toyota Camry
Photos

1/113




View more
109 photos
Specifications & Equipments
General
Number of Gears
-
Doors
4
Transmission
Transmission
CVT
Engine Specifications
Assembled
Locally Built
Bore (mm)
73
Stroke (mm)
89.5
Peak Power (kW / hp)
201
Peak Torque (Nm)
260
Engine Type
Piston
Direct Injection
Direct Injection
Aspiration
Turbocharged
Compression Ratio
10.3
Engine Model / Motor Type
1.5T
Fuel Consumption (L/100km)
8.8 L/100km
CO2 Emission
146
Final Drive Ratio
-
Performance Economy
Top Speed (km/h)
190
0-100 km/h (seconds)
9.1
Driving Range (km)
-
Dimensions Weight
Length (mm)
4901
Width (mm)
1862
Height (mm)
1450
Wheel Base (mm)
2830
Front Thread
1591
Rear Thread
1603
Fuel Tank (litres)
56
Kerb Weight (kg)
1494
Brakes
Front Brakes
Ventilated discs
Rear Brakes
Discs
Steering
Steering Type
Rack and Pinion
Steering Radius
12
Tyres Wheels
Front Tyre
235/45 R18
Rear Tyre
235/45 R18
Front Rim (inches)
18
Rear Rim (inches)
18
Rim material
18" Alloy wheels
Suspensions
Front Suspension
Macpherson Strut
Rear Suspension
Multi-link with Air Suspension
Battery Specifications
Battery Type
-
AC Charger Type
-
DC Charging Time (10% - 80%)
-
Battery Capacity (kWh)
-
AC Max Input (kW)
-
DC Max Input (kW)
-
AC Charging Time (0% - 100%)
-
DC Charger Type
-
*Actual specifications for this vehicle may differ, please confirm with the seller.
Service Maintenance
Mileage (km) | 1,000 | 10,000 | 20,000 | 30,000 | 40,000 | 50,000 | 60,000 | 70,000 | 80,000 | 90,000 | 100,000 | 110,000 | 120,000 | 130,000 | 140,000 | 150,000 | 160,000 | 170,000 | 180,000 | 190,000 | 200,000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | 1 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | |
Engine oil + Drain Plug Washer | I | <td colspan="20">Engine oil replacement period depend on Engine Oil Monitoring indicator lamp or not over than 6 months (147.18) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oil filter | <td colspan="21">Oil filter replacement period depend on Engine Oil Monitoring indicator lamp or not over than 12 months (34.10) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Air Cleaner Element | - | I | I | 159.50 | I | I | 159.50 | I | I | 159.50 | I | I | 159.50 | I | I | 159.50 | I | I | 159.50 | I | I |
Dust & Pollen Filter | I | I | I | I | 141.50 | I | I | I | 141.50 | I | I | I | 141.50 | I | I | I | 141.50 | I | I | I | 141.50 |
ATF + Drain Plug Washer | I | I | I | I | I | I | 37.66 | I | I | I | I | I | 37.66 | I | I | I | I | I | 37.66 | I | I |
Brake Fluid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 408.11 | - | - |
Fuel Filter + Retainer | - | - | - | - | - | - | - | - | - | - | 432.00 | - | - | - | - | - | - | - | - | - | 432.00 |
Iridium Spark Plug | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | 201.05 |
Coolant | - | - | - | 134.16 | - | - | 134.16 | - | - | 134.16 | - | - | 134.16 | - | - | 134.16 | - | - | 134.16 | - | - |
FR & RR Brake Inspection | - | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 |
Total Part Amount | Free | 9.50 | 9.50 | 303.16 | 151.00 | 9.50 | 340.82 | 9.50 | 151.00 | 303.16 | 441.50 | 9.50 | 482.32 | 9.50 | 9.50 | 303.16 | 151.00 | 9.50 | 748.93 | 9.50 | 784.05 |
Labor Charge | Free | 90.00 | 90.00 | Free | 105.00 | 90.00 | Free | 90.00 | 105.00 | Free | Free | 90.00 | 210.00 | 90.00 | 90.00 | 90.00 | 105.00 | 90.00 | 127.50 | 90.00 | 135.00 |
Service Tax (6%) | - | 5.40 | 5.40 | - | 6.30 | 5.40 | - | 5.40 | 6.30 | - | - | 5.40 | 12.60 | 5.40 | 5.40 | 5.40 | 6.30 | 5.40 | 7.65 | 5.40 | 8.10 |
Grand Total | Free | 104.90 | 104.90 | 303.16 | 262.30 | 104.90 | 340.82 | 104.90 | 262.30 | 303.16 | 441.50 | 104.90 | 704.92 | 104.90 | 104.90 | 398.56 | 262.30 | 104.90 | 884.08 | 104.90 | 927.15 |
1. Service & maintenance to be carried out at intervals based on every mileage(km) or month that whichever comes first.
2. Service & maintenance prices may vary for West Malaysia
3. Service & maintenance prices may vary if there is any upgrade and changes by the carmaker.
4. All prices are subject to 6% Service tax, except for Langkawi and Labuan
5. The service job coverage is suggested at minimal replacement. The replacement may vary/alter based on user driving habits and car conditions.
6. Prices of parts and items are subject to change without any prior notice. Any parts and services updates mentioned may subject to additional charges.
FAQ
Same Brand
Same Range
Honda Accord
From RM
178,203 - 187,390