
Kia Cerato
From RM
99,214

Model Variant
Car Price
Monthly
RM 99,214
RM 1,110
Loan Calculator
Car Price (RM)
Interest Rate (%)
Down Payment (%)
RM 0
Loan Period (Years)
9 Years
Down Payment (10%)
RM 0
Loan Amount
RM 0
Monthly Instalment (RM)
RM 0

* This digital calculator is for demonstrating purposes only. The amounts, interest rates, and terms are varied according to both parties. The result in every case is approximate. It is not conclusive and is subject to terms and conditions from the respective financial institutions.
Key Details
Segment
-
Body Type
-
Engine Model
-
CC
undefined cc
Transmission
-
Max Power / Torque
undefined Hp, undefined Nm
0-100km/h
undefined sec
Top Speed
- km/h
Seats
-
Dimension

Photos

1/16




View more
12 photos
Specifications & Equipments
General
Number of Gears
-
Doors
-
Transmission
Transmission
6-speed AT
Engine Specifications
Assembled
-
Bore (mm)
-
Stroke (mm)
-
Peak Power (kW / hp)
130
Peak Torque (Nm)
157
Engine Type
-
Direct Injection
-
Aspiration
-
Compression Ratio
-
Engine Model / Motor Type
1.6L
Fuel Consumption (L/100km)
6.8 L/100km
CO2 Emission
-
Final Drive Ratio
-
Performance Economy
Top Speed (km/h)
-
0-100 km/h (seconds)
-
Driving Range (km)
-
Dimensions Weight
Length (mm)
4560
Width (mm)
1780
Height (mm)
1445
Wheel Base (mm)
-
Front Thread
-
Rear Thread
-
Fuel Tank (litres)
50
Kerb Weight (kg)
-
Brakes
Front Brakes
-
Rear Brakes
-
Steering
Steering Type
-
Steering Radius
-
Tyres Wheels
Front Tyre
-
Rear Tyre
-
Front Rim (inches)
-
Rear Rim (inches)
-
Rim material
-
Suspensions
Front Suspension
-
Rear Suspension
-
Battery Specifications
Battery Type
-
AC Charger Type
-
DC Charging Time (10% - 80%)
-
Battery Capacity (kWh)
-
AC Max Input (kW)
-
DC Max Input (kW)
-
AC Charging Time (0% - 100%)
-
DC Charger Type
-
*Actual specifications for this vehicle may differ, please confirm with the seller.
Service Maintenance
Mileage (km) | 1,000.00 | 10,000.00 | 20,000.00 | 30,000.00 | 40,000.00 | 50,000.00 | 60,000.00 | 70,000.00 | 80,000.00 | 90,000.00 | 100,000.00 | 110,000.00 | 120,000.00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | 1 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | |
Filter Assy - Oil Engine | 26.70 | 26.70 | 26.70 | 26.70 | 26.70 | 26.70 | 26.70 | 26.70 | 26.70 | 26.70 | 26.70 | 26.70 | 26.70 |
Gasket Oil Plug | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 |
Filter Air Cleaner | 70.70 | 70.70 | 70.70 | 70.70 | 70.70 | 70.70 | |||||||
Iridium Spark Plug | 294.00 | ||||||||||||
Filter Assy - Aircond Blower | 113.70 | 113.70 | 113.70 | 113.70 | |||||||||
V-Ribbed Belt | 128.20 | 128.20 | |||||||||||
Syntium E 5000,SN/ 4LIT | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 |
Syntium E 5000,SN/ 1LIT | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 |
Brake Fluid | 44.00 | 44.00 | |||||||||||
Radiator Coolant | 38.00 | 38.00 | |||||||||||
Auto Mission Fluid- SP4 | 316.80 | 316.80 | 316.80 | ||||||||||
Total Part Amount | 342.90 | 342.90 | 413.60 | 456.60 | 812.40 | 342.90 | 655.50 | 342.90 | 812.40 | 750.60 | 413.60 | 342.90 | 972.30 |
Labor Charge | FOC | FOC | FOC | 102.20 | 150.50 | 70.00 | 129.50 | 70.00 | 150.50 | 102.20 | 107.80 | 70.00 | 150.50 |
Service Tax (6%) | 0.00 | 0.00 | 0.00 | 6.13 | 9.03 | 4.20 | 7.77 | 4.20 | 9.03 | 6.13 | 6.47 | 4.20 | 9.03 |
Grand Total (Ala Carte) | 342.90 | 342.90 | 413.60 | 564.93 | 971.93 | 417.10 | 792.77 | 417.10 | 971.93 | 858.93 | 527.87 | 417.10 | 1,131.83 |
1. Service & maintenance to be carried out at intervals based on every mileage(km) or month that whichever comes first.
2. Service & maintenance prices may vary for West Malaysia
3. Service & maintenance prices may vary if there is any upgrade and changes by the carmaker.
4. All prices are subject to 6% Service tax, except for Langkawi and Labuan
5. The service job coverage is suggested at minimal replacement. The replacement may vary/alter based on user driving habits and car conditions.
6. Prices of parts and items are subject to change without any prior notice. Any parts and services updates mentioned may subject to additional charges.
Same Brand
Same Range
Kia Cerato
From RM
99,214