
Volkswagen Arteon
From RM
266,990 - 306,012

Highlights

Beautiful and sleek design

Powerful engine coupled with excellent handling

Comfortable and spacious

Dynamic Chassis Control
3.4 / 5
27 User Ratings
Model Variant
Car Price
Monthly
RM 306,012
RM 3,422
RM 266,990
RM 2,986
Loan Calculator
Car Price (RM)
Interest Rate (%)
Down Payment (%)
RM 0
Loan Period (Years)
9 Years
Down Payment (10%)
RM 0
Loan Amount
RM 0
Monthly Instalment (RM)
RM 0

* This digital calculator is for demonstrating purposes only. The amounts, interest rates, and terms are varied according to both parties. The result in every case is approximate. It is not conclusive and is subject to terms and conditions from the respective financial institutions.
Reviews
Videos
Key Details
Segment
-
Body Type
-
Engine Model
-
CC
undefined cc
Transmission
-
Max Power / Torque
undefined Hp, undefined Nm
0-100km/h
undefined sec
Top Speed
- km/h
Seats
-
Dimension

Ratings
3.4 / 5
27 User Ratings
Satisfaction
SYNC 3 Infotainment System with punchy premium sound system
Handsome looking design
Dynamic Chassis Control adaptive dampers to suit driver’s driving style
Disappointment
Only 3 colour options ambient lighting
No wireless smartphone charging bay
No 4Motion all-wheel drive system
Photos

1/77




View more
73 photos
Specifications & Equipments
General
Number of Gears
7
Doors
4
Transmission
Transmission
DSG
Engine Specifications
Peak Power (kW / hp)
280
Peak Torque (Nm)
350
Engine Model / Motor Type
2.0L
Dimensions Weight
Length (mm)
4862
Width (mm)
1871
Height (mm)
1450
Wheel Base (mm)
2837
*Actual specifications for this vehicle may differ, please confirm with the seller.
Service Maintenance
Mileage (km) | 15000 | 30000 | 45000 | 60000 | 75000 | 90000 | 105000 | 120000 |
---|---|---|---|---|---|---|---|---|
Month | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 |
RM | RM | RM | RM | RM | RM | RM | RM | |
Engine Oil | 459.50 | 459.50 | 459.50 | 459.50 | 459.50 | 459.50 | 459.50 | 459.50 |
Oil Filter | 84.50 | 84.50 | 84.50 | 84.50 | 84.50 | 84.50 | 84.50 | 84.50 |
Drain Plug | 20.90 | 20.90 | 20.90 | 20.90 | 20.90 | 20.90 | 20.90 | 20.90 |
Brake Fluid | - | 165.40 | - | 165.40 | - | 165.40 | - | 165.40 |
Gear Oil | - | - | - | - | - | - | - | 1,315.80 |
Gear Oil Filter | - | - | - | - | - | - | - | 181.90 |
Gear Oil Filter | - | - | - | - | - | - | 20.60 | 20.60 |
Air Filter | - | - | - | - | - | 149.80 | - | - |
Air Con Filter | - | - | - | 185.00 | - | - | - | 185.00 |
Spark Plug | - | - | - | 546.00 | - | - | - | 546.00 |
V Belt | - | - | - | 157.30 | - | - | - | 157.30 |
V Belt Tensioner | - | - | - | 514.70 | - | - | - | 514.70 |
V Belt Tensioner Bolt | - | - | - | 14.80 | - | - | - | 14.80 |
Total Part Amount | 564.90 | 730.30 | 564.90 | 2,148.10 | 564.90 | 880.10 | 564.90 | 3,666.40 |
Labor Charge | 160.00 | 256.00 | 208.00 | 480.00 | 208.00 | 320.00 | 208.00 | 560.00 |
Service Tax (6%) | 9.60 | 15.36 | 12.48 | 28.80 | 12.48 | 19.20 | 12.48 | 33.60 |
Grand Total | 734.50 | 1,001.66 | 785.38 | 2,656.90 | 785.38 | 1,219.30 | 785.38 | 4,260.00 |
Optional Services : | ||||||||
Air Filter | 149.80 | 149.80 | 149.80 | 149.80 | 149.80 | 149.80 | 149.80 | 149.80 |
Fuel Additive | 164.00 | 164.00 | 164.00 | 164.00 | 164.00 | 164.00 | 164.00 | 164.00 |
Air Con Interior Cleaning | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Air Con Service | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
1. Service & maintenance to be carried out at intervals based on every mileage(km) or month that whichever comes first.
2. Service & maintenance prices may vary for West Malaysia
3. Service & maintenance prices may vary if there is any upgrade and changes by the carmaker.
4. All prices are subject to 6% Service tax, except for Langkawi and Labuan
5. The service job coverage is suggested at minimal replacement. The replacement may vary/alter based on user driving habits and car conditions.
6. Prices of parts and items are subject to change without any prior notice. Any parts and services updates mentioned may subject to additional charges.
FAQ
Same Brand
Same Range
Volkswagen Arteon
From RM
266,990 - 306,012