
Ford Ranger WildTrak
From RM
192,888

Highlights

Off-road prowess

Multiple drive modes (standard, off-road)
4.0 / 5
69 User Ratings
Model Variant
Car Price
Monthly
RM 192,888
RM 2,157
Loan Calculator
Car Price (RM)
Interest Rate (%)
Down Payment (%)
RM 0
Loan Period (Years)
9 Years
Down Payment (10%)
RM 0
Loan Amount
RM 0
Monthly Instalment (RM)
RM 0

* This digital calculator is for demonstrating purposes only. The amounts, interest rates, and terms are varied according to both parties. The result in every case is approximate. It is not conclusive and is subject to terms and conditions from the respective financial institutions.
Reviews
Videos
Key Details
Segment
-
Body Type
-
Engine Model
-
CC
undefined cc
Transmission
-
Max Power / Torque
undefined Hp, undefined Nm
0-100km/h
undefined sec
Top Speed
- km/h
Seats
-
Dimension

Ratings
4.0 / 5
69 User Ratings
Satisfaction
Rugged exterior
Comprehensive ADAS
Disappointment
Minimal creature comforts
Fixed interior scheme
Photos

1/66




View more
62 photos
Specifications & Equipments
General
Number of Gears
10
Doors
4
Transmission
Transmission
Automatic
Engine Specifications
Assembled
-
Bore (mm)
-
Stroke (mm)
-
Peak Power (kW / hp)
250
Peak Torque (Nm)
600
Engine Type
-
Direct Injection
-
Aspiration
-
Compression Ratio
-
Engine Model / Motor Type
3.0T
Fuel Consumption (L/100km)
-
CO2 Emission
-
Final Drive Ratio
-
Performance Economy
Top Speed (km/h)
-
0-100 km/h (seconds)
8.7
Driving Range (km)
-
Dimensions Weight
Length (mm)
5370
Width (mm)
1918
Height (mm)
1884
Wheel Base (mm)
3270
Front Thread
-
Rear Thread
-
Fuel Tank (litres)
80
Kerb Weight (kg)
2280
Brakes
Front Brakes
-
Rear Brakes
-
Steering
Steering Type
-
Steering Radius
-
Tyres Wheels
Front Tyre
-
Rear Tyre
-
Front Rim (inches)
-
Rear Rim (inches)
-
Rim material
-
Suspensions
Front Suspension
-
Rear Suspension
-
Battery Specifications
Battery Type
-
AC Charger Type
-
DC Charging Time (10% - 80%)
-
Battery Capacity (kWh)
-
AC Max Input (kW)
-
DC Max Input (kW)
-
AC Charging Time (0% - 100%)
-
DC Charger Type
-
*Actual specifications for this vehicle may differ, please confirm with the seller.
Service Maintenance
Mileage (km) | 10,000 | 20,000 | 30,000 | 40,000 | 50,000 | 60,000 | 70,000 | 80,000 | 90,000 | 100,000 | 110,000 | 120,000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | |
Engine Oil * | 330.19 | 330.19 | 330.19 | 330.19 | 330.19 | 330.19 | 330.19 | 330.19 | 330.19 | 330.19 | 330.19 | 330.19 |
Oil Filter | 52.31 | 52.31 | 52.31 | 52.31 | 52.31 | 52.31 | 52.31 | 52.31 | 52.31 | 52.31 | 52.31 | 52.31 |
Air Filter | - | - | - | 142.36 | - | - | - | 142.36 | - | - | - | 142.36 |
Fuel System Cleaner | 77.31 | 77.31 | 77.31 | 77.31 | 77.31 | 77.31 | 77.31 | 77.31 | 77.31 | 77.31 | 77.31 | 77.31 |
Diesel Filter | - | - | 127.88 | - | - | 127.88 | - | - | 127.88 | - | - | 127.88 |
Odour Filter | - | 95.6 | - | 95.6 | - | 95.6 | - | 95.6 | - | 95.6 | - | 95.6 |
Brake Fluid * | - | - | 72.6 | - | - | 72.6 | - | - | 72.6 | - | - | 72.6 |
Lightings & gauges | I | I | I | I | I | I | I | I | I | I | I | I |
Clutch operation | I | I | I | I | I | I | I | I | I | I | I | I |
Washers & wipers operation | I | I | I | I | I | I | I | I | I | I | I | I |
Handbrake & Seat Belts operation | I | I | I | I | I | I | I | I | I | I | I | I |
Safety latch & hinges operation | I | I | I | I | I | I | I | I | I | I | I | I |
Fuel lines condition | I | I | I | I | I | I | I | I | I | I | I | I |
Engine coolant level & condition | I | I | I | I | I | I | I | I | I | I | I | I |
Check Power Steering Fluid level & condition | I | I | I | I | I | I | I | I | I | I | I | I |
Battery condition & fluid levels | I | I | I | I | I | I | I | I | I | I | I | I |
Visual check on Transmission oil pan for any leakage | I | I | I | I | I | I | I | I | I | I | I | I |
Add Motocraft Fuel System Cleaner | I | I | I | I | I | I | I | I | I | I | I | I |
Replace Odour filter | - | I | - | I | - | I | - | I | - | I | - | I |
Steering & Suspension condition | I | I | I | I | I | I | I | I | I | I | I | I |
Driveshaft boots | I | I | I | I | I | I | I | I | I | I | I | I |
Exhaust system | I | I | I | I | I | I | I | I | I | I | I | I |
Underbody condition | - | I | - | I | - | I | - | I | - | I | - | I |
Tyres inflation including spare tyre | I | I | I | I | I | I | I | I | I | I | I | I |
Front & rear brakes | I | I | I | I | I | I | I | I | I | I | I | I |
Air condition system | - | I | - | I | - | I | - | I | - | I | - | I |
Auxiliary drive belts condition | I | I | I | I | I | I | I | I | I | I | I | I |
Visual body & paint check | - | I | - | I | - | I | - | I | - | I | - | I |
Total Part Amount | 459.81 | 555.41 | 660.29 | 697.77 | 459.81 | 755.89 | 459.81 | 697.77 | 660.29 | 555.41 | 459.81 | 898.25 |
Labor Charge (with 6% SST) | 111.3 | 127.2 | 174.9 | 143.1 | 111.3 | 190.8 | 111.3 | 143.1 | 174.9 | 127.2 | 111.3 | 206.7 |
Grand Total | 571.11 | 682.61 | 835.19 | 840.87 | 571.11 | 946.69 | 571.11 | 840.87 | 835.19 | 682.61 | 571.11 | 1104.95 |
1. Service & maintenance to be carried out at intervals based on every mileage(km) or month that whichever comes first.
2. Service & maintenance prices may vary for West Malaysia
3. Service & maintenance prices may vary if there is any upgrade and changes by the carmaker.
4. All prices are subject to 6% Service tax, except for Langkawi and Labuan
5. The service job coverage is suggested at minimal replacement. The replacement may vary/alter based on user driving habits and car conditions.
6. Prices of parts and items are subject to change without any prior notice. Any parts and services updates mentioned may subject to additional charges.
FAQ
Same Brand
Same Range
Ford Ranger WildTrak
From RM
192,888