
Ford Ecosport
From RM
98,120

Model Variant
Car Price
Monthly
RM 98,120
RM 1,097
Loan Calculator
Car Price (RM)
Interest Rate (%)
Down Payment (%)
RM 0
Loan Period (Years)
9 Years
Down Payment (10%)
RM 0
Loan Amount
RM 0
Monthly Instalment (RM)
RM 0

* This digital calculator is for demonstrating purposes only. The amounts, interest rates, and terms are varied according to both parties. The result in every case is approximate. It is not conclusive and is subject to terms and conditions from the respective financial institutions.
Key Details
Segment
-
Body Type
-
Engine Model
-
CC
undefined cc
Transmission
-
Max Power / Torque
undefined Hp, undefined Nm
0-100km/h
undefined sec
Top Speed
- km/h
Seats
-
Dimension
No Dimension Found.
Photos

1/38




View more
34 photos
Specifications & Equipments
General
Number of Gears
-
Doors
-
Transmission
Transmission
6-Speed AT
Engine Specifications
Assembled
-
Bore (mm)
-
Stroke (mm)
-
Peak Power (kW / hp)
110
Peak Torque (Nm)
142
Engine Type
-
Direct Injection
-
Aspiration
-
Compression Ratio
-
Engine Model / Motor Type
-
Fuel Consumption (L/100km)
-
CO2 Emission
-
Final Drive Ratio
-
Performance Economy
Top Speed (km/h)
-
0-100 km/h (seconds)
-
Driving Range (km)
-
Dimensions Weight
Length (mm)
4273
Width (mm)
1765
Height (mm)
1675
Wheel Base (mm)
2519
Front Thread
-
Rear Thread
-
Fuel Tank (litres)
-
Kerb Weight (kg)
-
Brakes
Front Brakes
-
Rear Brakes
-
Steering
Steering Type
-
Steering Radius
-
Tyres Wheels
Front Tyre
-
Rear Tyre
-
Front Rim (inches)
-
Rear Rim (inches)
-
Rim material
-
Suspensions
Front Suspension
-
Rear Suspension
-
Battery Specifications
Battery Type
-
AC Charger Type
-
DC Charging Time (10% - 80%)
-
Battery Capacity (kWh)
-
AC Max Input (kW)
-
DC Max Input (kW)
-
AC Charging Time (0% - 100%)
-
DC Charger Type
-
*Actual specifications for this vehicle may differ, please confirm with the seller.
Service Maintenance
Mileage (km) | 10,000 | 20,000 | 30,000 | 40,000 | 50,000 | 60,000 | 70,000 | 80,000 | 90,000 | 100,000 |
---|---|---|---|---|---|---|---|---|---|---|
Month | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | |
Engine Oil* | 191.04 | 191.04 | 191.04 | 191.04 | 191.04 | 191.04 | 191.04 | 191.04 | 191.04 | 191.04 |
Oil Filter | 58.48 | 58.48 | 58.48 | 58.48 | 58.48 | 58.48 | 58.48 | 58.48 | 58.48 | 58.48 |
Air Filter | - | - | - | - | - | 94.30 | - | - | - | - |
Spark Plug | - | - | - | - | - | 243.84 | - | - | - | - |
Brake Fluid | - | - | - | 72.60 | - | - | - | 72.60 | - | - |
Lightings & gauges | I | I | I | I | I | I | I | I | I | I |
Clutch operation | I | I | I | I | I | I | I | I | I | I |
Washers & wipers operation | I | I | I | I | I | I | I | I | I | I |
Handbrake & Seat Belts operation | - | - | - | I | - | - | - | I | - | - |
Safety latch & hinges operation | - | - | - | I | - | - | - | I | - | - |
Fuel lines condition | - | - | - | I | - | - | - | I | - | - |
Engine coolant level & condition | - | - | - | I | - | - | - | I | - | - |
Check Power Steering Fluid | - | - | - | I | - | - | - | I | - | - |
Battery condition & fluid levels | - | - | - | I | - | - | - | I | - | - |
Replace Air filter | - | - | - | - | - | I | - | - | - | - |
Steering & Suspension condition | - | - | - | I | - | - | - | I | - | - |
Exhaust system | - | - | - | I | - | - | - | I | - | - |
Underbody condition | - | - | - | I | - | - | - | I | - | - |
Tyres inflation including spare tyre | I | I | I | I | I | I | I | I | I | I |
Front & rear brakes | - | I | - | I | - | I | - | I | - | I |
Replace Brake fluid | - | - | - | I | - | - | - | I | - | - |
Air condition system | - | - | - | - | - | I | - | - | - | - |
Auxiliary drive belts condition | - | - | - | - | - | - | - | - | - | - |
Visual body & paint check | I | I | I | I | I | I | I | I | I | I |
Total Part Amount | 249.52 | 249.52 | 249.52 | 322.12 | 249.52 | 587.66 | 249.52 | 322.12 | 249.52 | 249.52 |
Labor Charge (with 6% SST) | 34.45 | 34.45 | 34.45 | 89.57 | 34.45 | 89.57 | 34.45 | 89.57 | 34.45 | 34.45 |
Grand Total | 283.97 | 283.97 | 283.97 | 411.69 | 283.97 | 677.23 | 283.97 | 411.69 | 283.97 | 283.97 |
1. Service & maintenance to be carried out at intervals based on every mileage(km) or month that whichever comes first.
2. Service & maintenance prices may vary for West Malaysia
3. Service & maintenance prices may vary if there is any upgrade and changes by the carmaker.
4. All prices are subject to 6% Service tax, except for Langkawi and Labuan
5. The service job coverage is suggested at minimal replacement. The replacement may vary/alter based on user driving habits and car conditions.
6. Prices of parts and items are subject to change without any prior notice. Any parts and services updates mentioned may subject to additional charges.
Same Brand
Same Range
Ford Ecosport
From RM
98,120