
Proton Suprima S
From RM
73,111

Model Variant
Car Price
Monthly
RM 73,111
RM 818
Loan Calculator
Car Price (RM)
Interest Rate (%)
Down Payment (%)
RM 0
Loan Period (Years)
9 Years
Down Payment (10%)
RM 0
Loan Amount
RM 0
Monthly Instalment (RM)
RM 0

* This digital calculator is for demonstrating purposes only. The amounts, interest rates, and terms are varied according to both parties. The result in every case is approximate. It is not conclusive and is subject to terms and conditions from the respective financial institutions.
Key Details
Segment
-
Body Type
-
Engine Model
-
CC
undefined cc
Transmission
-
Max Power / Torque
undefined Hp, undefined Nm
0-100km/h
undefined sec
Top Speed
- km/h
Seats
-
Dimension
No Dimension Found.
Photos

1/14




View more
10 photos
Specifications & Equipments
General
Number of Gears
7
Doors
5
Transmission
Transmission
Automatic
Engine Specifications
Assembled
Locally Built
Bore (mm)
76
Stroke (mm)
86
Peak Power (kW / hp)
140
Peak Torque (Nm)
205
Engine Type
Piston
Direct Injection
Multi-Point Injected
Aspiration
Turbocharged
Compression Ratio
-
Engine Model / Motor Type
1.6T
Fuel Consumption (L/100km)
9.1
CO2 Emission
-
Final Drive Ratio
-
Performance Economy
Top Speed (km/h)
190
0-100 km/h (seconds)
9.9
Driving Range (km)
-
Dimensions Weight
Length (mm)
4536
Width (mm)
1786
Height (mm)
1524
Wheel Base (mm)
2650
Front Thread
1542
Rear Thread
1542
Fuel Tank (litres)
50
Kerb Weight (kg)
1395
Brakes
Front Brakes
Ventilated discs
Rear Brakes
Discs
Steering
Steering Type
Rack and Pinion
Steering Radius
10
Tyres Wheels
Front Tyre
215/45 R17
Rear Tyre
215/45 R17
Front Rim (inches)
17
Rear Rim (inches)
17
Rim material
17" Alloy wheels
Suspensions
Front Suspension
Macpherson Strut
Rear Suspension
Multiple links
Battery Specifications
Battery Type
-
AC Charger Type
-
DC Charging Time (10% - 80%)
-
Battery Capacity (kWh)
-
AC Max Input (kW)
-
DC Max Input (kW)
-
AC Charging Time (0% - 100%)
-
DC Charger Type
-
*Actual specifications for this vehicle may differ, please confirm with the seller.
Service Maintenance
Mileage (km) | 1,000 | 10,000 | 20,000 | 30,000 | 40,000 | 50,000 | 60,000 | 70,000 | 80,000 | 90,000 | 100,000 | 110,000 | 120,000 | 130,000 | 140,000 | 150,000 | 160,000 | 170,000 | 180,000 | 190,000 | 200,000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | 1 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | |
Engine Oil | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 |
Engline Oil Filter | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 |
Drain Plug Gasket | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 |
Spark Plugs | - | - | - | - | - | - | - | 294.12 | - | - | - | - | - | - | 294.12 | - | - | - | - | - | - |
Air Filter | - | - | - | - | - | 31.80 | - | - | - | - | 31.80 | - | - | - | - | 31.80 | - | - | - | - | 31.80 |
Radiator Coolant | - | - | - | - | - | - | - | - | - | 45.01 | - | - | - | - | - | - | - | - | - | - | - |
Brake Fluid | - | - | - | - | 39.62 | - | - | - | 39.62 | - | - | - | 39.62 | - | - | - | 39.62 | - | - | - | 39.62 |
Power Steering Fluid | - | - | - | - | 32.47 | - | - | - | 32.47 | - | - | - | 32.47 | - | - | - | 32.47 | - | - | - | 32.47 |
Hose Oil Feed | - | - | - | - | 15.10 | - | - | - | 15.10 | - | - | - | 15.10 | - | - | - | 15.10 | - | - | - | 15.10 |
Hose Oil Return | - | - | - | - | 17.06 | - | - | - | 17.06 | - | - | - | 17.06 | - | - | - | 17.06 | - | - | - | 17.06 |
Clip | - | - | - | - | 40.76 | - | - | - | 40.76 | - | - | - | 40.76 | - | - | - | 40.76 | - | - | - | 40.76 |
Fuel Filter | - | - | - | - | - | - | 30.98 | - | - | - | - | - | 30.98 | - | - | - | - | - | - | - | - |
Transmission Oil 4L | - | - | - | - | - | - | 130.54 | - | - | - | - | - | 130.54 | - | - | - | - | - | 130.54 | - | - |
Transmission Oil 1L | - | - | - | - | - | - | 34.50 | - | - | - | - | - | 34.50 | - | - | - | - | - | 34.50 | - | - |
Transmission Oil Filter | - | - | - | - | - | - | 156.12 | - | - | - | - | - | 156.12 | - | - | - | - | - | 156.12 | - | - |
Drain Plug | - | - | - | - | - | - | 27.94 | - | - | - | - | - | 27.94 | - | - | - | - | - | 27.94 | - | - |
Gasket Oil Plan | - | - | - | - | - | - | - | - | - | - | - | - | 71.20 | - | - | - | - | - | - | - | |
FEAD Belt | - | - | - | - | - | - | - | - | - | - | 67.00 | - | - | - | - | - | - | - | - | - | 67.00 |
Timing Belt Kit | - | - | - | - | - | - | - | - | - | - | - | 328.52 | - | - | - | - | - | - | - | - | - |
Total Part Amount | 121.08 | 121.08 | 121.08 | 121.08 | 266.09 | 152.88 | 501.16 | 415.20 | 266.09 | 166.09 | 219.88 | 449.60 | 717.37 | 121.08 | 415.20 | 152.88 | 266.09 | 121.08 | 470.18 | 121.08 | 364.89 |
Labor Charge | 0.00 | 0.00 | 0.00 | 66.00 | 174.00 | 72.00 | 126.00 | 90.00 | 174.00 | 84.00 | 96.00 | 168.00 | 234.00 | 66.00 | 90.00 | 72.00 | 174.00 | 66.00 | 144.00 | 66.00 | 204.00 |
Service Tax (6%) | 0.00 | 0.00 | 0.00 | 3.96 | 10.44 | 4.32 | 7.56 | 5.40 | 10.44 | 5.04 | 5.76 | 10.08 | 14.04 | 3.96 | 5.40 | 4.32 | 10.44 | 3.96 | 8.64 | 3.96 | 12.24 |
Grand Total | 121.08 | 121.08 | 121.08 | 191.04 | 450.53 | 229.20 | 634.72 | 510.60 | 450.53 | 255.13 | 321.64 | 627.68 | 965.41 | 191.04 | 510.60 | 229.20 | 450.53 | 191.04 | 622.82 | 191.04 | 581.13 |
1. Service & maintenance to be carried out at intervals based on every mileage(km) or month that whichever comes first.
2. Service & maintenance prices may vary for West Malaysia
3. Service & maintenance prices may vary if there is any upgrade and changes by the carmaker.
4. All prices are subject to 6% Service tax, except for Langkawi and Labuan
5. The service job coverage is suggested at minimal replacement. The replacement may vary/alter based on user driving habits and car conditions.
6. Prices of parts and items are subject to change without any prior notice. Any parts and services updates mentioned may subject to additional charges.
Same Brand
Proton Suprima S
From RM
73,111