Pre-2022 EV Road Tax Rate In Malaysia! What Will The Rate Be After 2025?
The new EV Road Tax (EV LKM) structure will be announced by Transport Minister YB Anthony Loke at some point this month, as he promised last month.
Loke asserted that the new EV Road Tax structure would be HIGHLY competitive, with rates comparable to those of ICE vehicles.
EVs in Malaysia have been exempt from paying road tax since 2022, and will only be required to do so beginning in 2025.
To put things in perspective, the current formula would result in a road tax rate of RM903 for a BYD Atto 3 SUV with a 150kW motor, which is one of Malaysia's best-selling EVs. However, a modern, more efficient 1.6-liter turbocharged SUV with comparable power would only cost RM120 in road tax, while road tax for any ICE SUV with a 2-liter engine producing 150kW (201HP) would only cost RM440.
In comparison to the current structure, which is based on the kilowatt output of the electric motor, what do you believe would be a better method for calculating the EV road tax structure to promote the adoption of EVs more quickly?
Furthermore, the EV community should not give up and continue to exert pressure on all relevant government stakeholders to achieve a fairer EV Road Tax structure!
NEW ELECTRIC VEHICLE ROAD TAX (LKM) - PRE 2025 | |||||||
BRAND | MODEL | PRICE | RANGE (WLTP) | POWER (kW) | POWER (HP) | BATTERY CAPACITY | ROADTAX (Pre-2025) |
AUDI | Audi e-tron GT Quattro | RM666,990 | 501km | 390kW | 523HP | 93.4kWh | RM7,504 |
Audi Q8 e-tron Advanced 50 Quattro | RM383,990 | 491km | 250kW | 335HP | 95kWh | RM3,303 | |
Audi Q8 e-tron S line 55 Quattro | RM474,990 | 582km | 300kW | 402HP | 114kWh | RM4,503 | |
Audi Q8 Sportback etron Advanced 50 Quattro | RM389,990 | 505km | 250kW | 335HP | 95kWh | RM3,303 | |
Audi Q8 Sportback e-tron S line 55 Quattro | RM484,990 | 600km | 300kW | 402HP | 114kWh | RM4,503 | |
Audi RS e-tron GT | RM792,990 | 495km | 475kW | 637HP | 93.4kWh | RM9,799 | |
Audi SQ8 e-tron | RM519,990 | 458km | 370kW | 496HP | 114kWh | RM6,183 | |
Audi SQ8 Sportsback e-tron | RM529,990 | 471km | 370kW | 496HP | 114kWh | RM6,183 | |
BMW | BMW i4 eDrive35 | RM258,210 | 483km | 210kW | 282HP | 70.2kWh | RM2,644 |
BMW i4 eDrive40 M sport | RM384,210 | 590km | 250kW | 335HP | 80.7kWh | RM3,724 | |
BMW i4 M50 | RM430,210 | 510km | 400kW | 536HP | 80.7kWh | RM7,774 | |
BMW i5 eDrive40 | RM419,800 | 582km | 250kW | 335HP | 83.9kWh | RM3,724 | |
BMW i7 xDrive60 M Sport | RM729,800 | 625km | 400kW | 536HP | 101.7kWh | RM7,774 | |
BMW iX M60 | RM579,800 | 566km | 455kW | 610HP | 111.5kWh | RM8,223 | |
BMW ix xDrive40 | RM385,430 | 425km | 240kW | 322HP | 71kWh | RM3,063 | |
BMW iX xDrive40 Sport | RM429,430 | 425km | 240kW | 322HP | 71kWh | RM3,063 | |
BMW iX xDrive50 Sport | RM465,800 | 630km | 385kW | 516HP | 111.5kWh | RM6,543 | |
BMW iX1 xDrive30 M Sport | RM285,800 | 440km | 230kW | 308HP | 73.8kWh | RM2,823 | |
BMW iX3 M Sport | RM322,800 | 461km | 210kW | 282HP | 73.8kWh | RM2,343 | |
BYD | BYD Atto 3 Standard | RM149,800 | 410km | 150kW | 201HP | 49.9kWh | RM903 |
BYD Atto 3 Extended | RM167,800 | 480km | 150kW | 201HP | 60.5kWh | RM903 | |
BYD Dolphin Dynamic Standard | RM99,900 | 410km | 70kW | 94HP | 44.9kWh | RM56 | |
BYD Dolphin Premium Extended | RM124,900 | 490km | 150kW | 201HP | 60.5kWh | RM1,024 | |
BYD SEAL Premium | RM179,800 | 650km | 233kW | 312HP | 82.5kWh | RM3,265 | |
BYD SEAL Performance | RM199,800 | 580km | 395kW | 530HP | 82.5kWh | RM7,639 | |
CHERY | Chery Omoda E5 | est RM160,000 | 430km | 150kW | 201HP | 61kWh | RM903 |
HYUNDAI | Hyundai Ioniq 5 Lite | RM207,808 | 384km | 125kW | 168HP | 58kWh | RM463 |
Hyundai Ioniq 5 Plus | RM238,408 | 384km | 125kW | 168HP | 58kWh | RM463 | |
Hyundai Ioniq 5 Max | RM270,408 | 430km | 225kW | 302HP | 72.6kWh | RM2,703 | |
Hyundai Ioniq 6 Lite RWD | RM219,888 | 429km | 111kW | 149HP | 53kWh | RM384 | |
Hyundai Ioniq 6 Plus RWD | RM249,888 | 429km | 111kW | 149HP | 53kWh | RM384 | |
Hyundai Ioniq 6 Max RWD | RM289,888 | 614km | 168kW | 225HP | 77.4kWh | RM1,510 | |
Hyundai Ioniq 6 Max AWD | RM319,888 | 519km | 239kW | 321HP | 77.4kWh | RM3,427 | |
Hyundai Kona Electric E-Lite | RM156,538 | 305km | 100kW | 134HP | 39.2kWh | RM243 | |
Hyundai Kona Electric E-Plus | RM176,838 | 305km | 100kW | 134HP | 39.2kWh | RM243 | |
Hyundai Kona Electric E-Max | RM208,348 | 484km | 150kW | 201HP | 64kWh | RM903 | |
JAGUAR | Jaguar i-Pace EV400 Black | RM460,800 | 470km | 295kW | 395HP | 90kWh | RM4,383 |
Jaguar i-Pace EV400 HSE | RM498,800 | 470km | 295kW | 395HP | 90kWh | RM4,383 | |
KIA | Kia Nino EV | RM256,668 | 460km | 150kW | 201HP | 64.8kWh | RM903 |
Kia EV6 GT-Line | RM319,668 | 506km | 239kW | 321HP | 77.4kWh | RM3,039 | |
LOTUS | Lotus Eletre S | RM698,000 | 600km | 450kW | 604HP | 112kWh | RM8,103 |
Lotus Eletre R | RM838,000 | 500km | 675kW | 905HP | 112kWh | RM13,503 | |
MAXUS | Maxus MIFA 9 Luxury | RM269,888 | 435km | 180kW | 241HP | 90kWh | RM1,623 |
Maxus MIFA 9 Premium | RM289,888 | 430km | 180kW | 241HP | 90kWh | RM1,623 | |
MAZDA | Mazda MX-30 High | RM199,000 | 200km | 107kW | 143HP | 35.5kWh | RM304.60 |
MERCEDES-BENZ | Mercedes EQA 250 AMG Line | RM296,888 | 495km | 140kW | 188HP | 66.5kWh | RM727 |
Mercedes EQB 350 4MATlC | RM333,888 | 423km | 215kW | 288HP | 66.5kWh | RM2,463 | |
Mercedes EQC 400 4Matic | RM393,888 | 437km | 300kW | 402HP | 80kWh | RM4,503 | |
Mercedes EQE 350+ | RM419,888 | 669km | 215kW | 288HP | 90.56kWh | RM2,779 | |
Mercedes-AMG EQE 53 4MATlC+ | RM649,888 | 527km | 460kW | 617HP | 90.56kWh | RM9,394 | |
Mercedes EQE SUV 500 4MATlC | RM485,888 | 552km | 300kW | 402HP | 90.6kWh | RM4,503 | |
Mercedes EQS 500 4MATlC CKD | RM648,888 | 696km | 330kW | 442HP | 108kWh | RM5,884 | |
Mercedes-AMG EQS 53 4MATlC+ | RM798,888 | 571km | 484kW | 650HP | 108.4kWh | RM10,042 | |
Mercedes EQS SUV 580 4MATlC | RM699,888 | 615km | 400kW | 536HP | 108.4kWh | RM6,903 | |
MINI | Mini Cooper SE | RM193,834 | 232km | 135kW | 181HP | 28.9kWh | RM724 |
Mini Cooper SE Resolute Edition | RM205,834 | 232km | 135kW | 181HP | 28.9kWh | RM724 | |
NETA | Neta V | RM99,300 | 300km | 70kW | 94HP | 38.5kWh | RM56 |
NISSAN | Nissan Leaf Facelift | RM168,888 | 270km | 110kW | 148HP | 40.0kWh | RM374 |
GWM | Ora Good Cat 400 Pro | RM140,500 | 310km | 105kW | 141HP | 47.8kWh | RM324 |
Ora Good Cat 500 Ultra | RM170,500 | 420km | 105kW | 141HP | 63.1kWh | RM324 | |
Ora 07 Long Range | est RM170,000 | 600km | 150kW | 201HP | 83.5kWh | RM1,024 | |
Ora 07 Performance | est RM190,000 | 495km | 300kW | 402HP | 83.5kWh | RM5,074 | |
PORSCHE | Porsche Taycan | RM550,000 | 444km | 300kW | 402HP | 71kWh | RM5,074 |
Porsche Taycan 4 Cross Turismo | RM598,000 | 490km | 350kW | 469HP | 83.7kWh | RM6,424 | |
Porsche Taycan 4S | RM648,000 | 454km | 390kW | 523HP | 71kWh | RM7,504 | |
Porsche Taycan 4S Cross Turismo | RM668,000 | 490km | 420kW | 563HP | 83.7kWh | RM8,314 | |
Porsche Taycan GTS | RM765,000 | 504km | 440kW | 590HP | 83.7kWh | RM8,854 | |
Porsche Taycan Turbo | RM860,000 | 506km | 500kW | 671HP | 83.7kWh | RM10,474 | |
Porsche Taycan Turbo Cross Turismo | RM865,000 | 483km | 500kW | 671HP | 83.7kWh | RM10,474 | |
Porsche Taycan Turbo S | RM999,000 | 467km | 560kW | 751HP | 83.7kWh | RM12,094 | |
RENAULT | Renault Zoe ZE50 R135 | RM179,000 | 386km | 100kW | 134HP | 52.0kWh | RM274 |
Renault Zoe ZE50 R110 | RM165,000 | 395km | 80kW | 107HP | 52.0kWh | RM72 | |
ROLLS-ROYCE | Rolls-Royce Spectre | RM2,000,000 | 530km | 430kW | 577HP | 102kWh | RM8,584 |
SMART | smart #1 Pro | RM189,000 | 315km | 200kW | 268HP | 49kWh | RM2,103 |
smart #1 Premium | RM219,000 | 440km | 200kW | 268HP | 66kWh | RM2,103 | |
smart #1 BRABUS | RM249,000 | 400km | 315kW | 422HP | 66kWh | RM4,863 | |
TESLA | Tesla Model 3 RWD | RM189,000 | 513km | 208kW | 279HP | 60.0kWh | RM2,590 |
Tesla Model 3 Dual Motor AWD | RM218,000 | 629km | 366kW | 490HP | 78.1kWh | RM6,856 | |
Tesla Model Y RWD | RM199,000 | 455km | 220kW | 295HP | 60.0kWh | RM2,583 | |
Tesla Model Y AWD Long Range | RM246,000 | 533km | 378kW | 507HP | 78.1 kWh | RM6,375 | |
Tesla Model Y AWD Performance | RM288,000 | 514km | 393kW | 527HP | 78.1kWh | RM6,735 | |
VOLVO | Volvo C40 Recharge CKD | RM288,888 | 450km | 300kW | 402HP | 78kWh | RM4,503 |
Volvo XC40 Recharge Pure Electric CKD | RM278,888 | 438km | 300kW | 402HP | 78kWh | RM4,503 |
Gallery




Written By
KS
More then half his life spend being obsessed with all thing go-fast, performance and automotive only to find out he's actually Captain Slow behind the wheels...oh well! https://www.linkedin.com/in/kumeran-sagathevan/
JPJ Running Numbers
KUALA LUMPUR
VPG2547
SELANGOR
BSF4636
JOHOR
JYA4127
PULAU PINANG
PRR4585
PERAK
ANW6146
PAHANG
CFC1085
KEDAH
KGA9165
NEGERI SEMBILAN
NEG2184
KOTA KINABALU
SJL2751
KUCHING
QAB5048L
Last updated 16 Jun, 2025
Fuel Price
Petrol
RON 95
RM 2.05
RON 97
RM 3.07
RON 100
RM 5.00
VPR
RM 6.23
Diesel
EURO 5 B10
RM 2.74
EURO 5 B7
RM 2.94
Last updated 12 Jun, 2025
Related News
Zafrul: No Extension for EV Road Tax Holiday
Zafrul confirms no extension for Malaysia’s EV road tax exemption, with new rates taking effect in 2026.
27-02-2025
NEW EV Road Tax Structure Announced For Jan 2026 - 85% Lower Rate
MOT has announced a new EV road tax structure that takes effect in 2026, and it’s 85% cheaper.
04-06-2024
LOKE: MOT Will Announce New EV Road Tax Structure Next Month
MOT set to announce new EV road tax structure by end of April 2024, says YB Anthony Loke.
30-03-2024
LOKE : New EV Road Tax Structure Will Be Announced In December 2023
The government will introduce a more attractive road tax structure known as the Vehicle Licence (LKM) next month (December 2023)
07-11-2023
LOKE : New EV Road Tax Structure & Special Registration Number Coming Soon!
YB Anthony Loke, new EV road tax structure in works to make it widely appealing!
01-07-2023
Road Tax Will Stay For Now - Government To Restudy Road Tax For All Vehicles
Malaysian road tax collection contributes roughly RM3 Billion to the government
23-02-2023
LOKE: MOT Will Announce New EV Road Tax Structure Next Month
MOT set to announce new EV road tax structure by end of April 2024, says YB Anthony Loke.
30-03-2024
MoT: EV Road Tax Revamp Delayed; Further Enhancements Needed
New EV Road Tax structure will not be announced this month as MoT seeks to tweak it further and offer the best possible rate.
19-12-2023
Latest News
DC Handal Expands Open Payment with Touch N’ Go
DC Handal expands open payment for EV charging with Touch N’ Go eWallet.
15-06-2025
New Energy Asia Set To Market Lotus EV Chargers
New Energy Asia, a HESB-HFC joint venture aims to fast-track premium EV charger deployment in Malaysia and ASEAN.
15-06-2025
Peugeot E-208 GTi Bows As A 280 HP EV Hot Hatch Reboot
New Peugeot E-208 GTi sees Stellantis-owned French marque reboot hot hatch badge in EV form with 280 HP.
14-06-2025
Is Chinese EV Maker Neta FINALLY Bankrupt?
Woes continue for Chinese EV maker Neta following recent reports it has entered bankruptcy reorganisation in China.
13-06-2025
Hyundai Ioniq 6 N Teased Ahead of Goodwood Debut
Hyundai has teased the upcoming Ioniq 6 N ahead of its debut at this year’s Goodwood Festival of Speed.
13-06-2025
Xpeng G7 Unveiled – AI-Powered Midsize EV SUV, 702 KM CLTC Range
Making its global debut in China is the all-new Xpeng G7, the brand’s new AI-powered midsize electric SUV.
13-06-2025
Yinson GreenTech, PLUS Ink JV for Integrated EV Charging Hubs
Yinson GreenTech and PLUS join forces to develop full-service EV charging hubs along North-South Expressway.
12-06-2025
Xiaomi SU7 Ultra Sets New Nurburgring Record for Production EVs
The Xiaomi SU7 Ultra is now the fastest production electric vehicle to lap the infamous Nürburgring Nordschleife.
12-06-2025
Show More
trending_flat