
Mitsubishi ASX
From RM
118,866 - 133,336

Model Variant
Car Price
Monthly
RM 133,336
RM 1,491
RM 118,866
RM 1,329
Loan Calculator
Car Price (RM)
Interest Rate (%)
Down Payment (%)
RM 0
Loan Period (Years)
9 Years
Down Payment (10%)
RM 0
Loan Amount
RM 0
Monthly Instalment (RM)
RM 0

* This digital calculator is for demonstrating purposes only. The amounts, interest rates, and terms are varied according to both parties. The result in every case is approximate. It is not conclusive and is subject to terms and conditions from the respective financial institutions.
Key Details
Segment
-
Body Type
-
Engine Model
-
CC
undefined cc
Transmission
-
Max Power / Torque
undefined Hp, undefined Nm
0-100km/h
undefined sec
Top Speed
- km/h
Seats
-
Dimension
No Dimension Found.
Photos

1/40




View more
36 photos
Specifications & Equipments
General
Number of Gears
-
Doors
-
Transmission
Transmission
6-Speed CVT
Engine Specifications
Assembled
-
Bore (mm)
-
Stroke (mm)
-
Peak Power (kW / hp)
150
Peak Torque (Nm)
197
Engine Type
-
Direct Injection
-
Aspiration
-
Compression Ratio
-
Engine Model / Motor Type
2.0L
Fuel Consumption (L/100km)
-
CO2 Emission
-
Final Drive Ratio
-
Performance Economy
Top Speed (km/h)
190
0-100 km/h (seconds)
-
Driving Range (km)
-
Dimensions Weight
Length (mm)
4295
Width (mm)
1770
Height (mm)
1615
Wheel Base (mm)
2670
Front Thread
-
Rear Thread
-
Fuel Tank (litres)
60
Kerb Weight (kg)
1375
Brakes
Front Brakes
-
Rear Brakes
-
Steering
Steering Type
-
Steering Radius
-
Tyres Wheels
Front Tyre
-
Rear Tyre
-
Front Rim (inches)
-
Rear Rim (inches)
-
Rim material
-
Suspensions
Front Suspension
-
Rear Suspension
-
Battery Specifications
Battery Type
-
AC Charger Type
-
DC Charging Time (10% - 80%)
-
Battery Capacity (kWh)
-
AC Max Input (kW)
-
DC Max Input (kW)
-
AC Charging Time (0% - 100%)
-
DC Charger Type
-
*Actual specifications for this vehicle may differ, please confirm with the seller.
Service Maintenance
Mileage (km) | 1,000.00 | 10,000.00 | 20,000.00 | 30,000.00 | 40,000.00 | 50,000.00 | 60,000.00 | 70,000.00 | 80,000.00 | 90,000.00 | 100,000.00 | 110,000.00 | 120,000.00 | 130,000.00 | 140,000.00 | 150,000.00 | 160,000.00 | 170,000.00 | 180,000.00 | 190,000.00 | 200,000.00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | 1 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | |
Oil Filter | - | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 |
Engine Drain Plug Washer | - | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 |
Trans. Drain Plug Washer | - | - | - | - | 6.93 | - | - | - | 6.93 | - | - | - | 6.93 | - | - | - | 6.93 | - | - | - | 6.93 |
Air Cleaner | - | - | I | - | 108.00 | - | I | - | 108.00 | - | I | - | 108.00 | - | I | - | 108.00 | - | I | - | 108.00 |
Spark Plug | - | - | - | - | - | - | - | - | - | - | 262.80 | - | - | - | - | - | - | - | - | - | 262.80 |
Trans. Oil. Dia Queen | - | - | I | - | 336.96 | - | I | - | 336.96 | - | I | - | 336.96 | - | I | - | 336.96 | - | I | - | 336.96 |
Timing Chain Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 558.90 |
Fuel Filter | - | - | - | - | - | - | 452.70 | - | - | - | - | - | 452.70 | - | - | - | - | - | 452.70 | - | - |
Air Freshener Assy | - | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I |
Engine Oil | - | 144.48 | 144.48 | 144.48 | 144.48 | 144.48 | 144.48 | 144.48 | 144.48 | 144.48 | 144.48 | 144.48 | 144.48 | 144.48 | 144.48 | 144.48 | 144.48 | 144.48 | 144.48 | 144.48 | 144.48 |
Brake & Clutch Fluid | - | I | I | I | 65.70 | I | I | I | 65.70 | I | I | I | 65.70 | I | I | I | 65.70 | I | I | I | 65.70 |
Coolant SLLC Premium | - | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | 135.00 | - | I | - | I |
Total Part Amount | 0.00 | 181.38 | 181.38 | 181.38 | 698.97 | 181.38 | 634.08 | 181.38 | 698.97 | 181.38 | 444.18 | 181.38 | 1,151.67 | 181.38 | 181.38 | 181.38 | 833.97 | 181.38 | 634.08 | 181.38 | 1,520.67 |
Labor Charge | 66.78 | 51.94 | 163.24 | 51.94 | 259.70 | 51.94 | 230.02 | 51.94 | 244.86 | 51.94 | 215.18 | 51.94 | 333.90 | 51.94 | 185.50 | 51.94 | 259.70 | 51.94 | 244.86 | 51.94 | 304.22 |
Grand Total (Inclusive SST) | 66.78 | 233.32 | 344.62 | 233.32 | 958.67 | 233.32 | 864.10 | 233.32 | 943.83 | 233.32 | 659.36 | 233.32 | 1,485.57 | 233.32 | 366.88 | 233.32 | 1,093.67 | 233.32 | 878.94 | 233.32 | 1,824.89 |
1. Service & maintenance to be carried out at intervals based on every mileage(km) or month that whichever comes first.
2. Service & maintenance prices may vary for West Malaysia
3. Service & maintenance prices may vary if there is any upgrade and changes by the carmaker.
4. All prices are subject to 6% Service tax, except for Langkawi and Labuan
5. The service job coverage is suggested at minimal replacement. The replacement may vary/alter based on user driving habits and car conditions.
6. Prices of parts and items are subject to change without any prior notice. Any parts and services updates mentioned may subject to additional charges.
Related News
Mitsubishi Teases New 7-Seat SUV Concept For ASEAN, Debuts This Month
Mitsubishi has teased a new 7-seat SUV concept model made for the ASEAN market, and it debuts later this month.
02-10-2024 05:26 PM
MMM Delivers 40,000th Mitsubishi Xpander MPV Crossover
MMM reveals that Mitsubishi Xpander MPV crossover deliveries have hit the 40,000th mark, lucky owner rewarded too.
27-08-2024 01:09 PM
Malaysian-Bound Mitsubishi XForce Gets 5-Star ASEAN NCAP Rating
Ahead of making its local debut, the Mitsubishi XForce has scored a 5-star rating for the ASEAN NCAP crash test.
06-08-2024 02:56 PM
Nissan, Mitsubishi Partners To Develop Next-Gen Mobility Solutions
Mitsubishi Corporation and Nissan Motor have inked a preliminary agreement On Next Gen Mobility Solutions.
20-03-2024 02:47 PM
Relocated EAM Mitsubishi 3S Centre Now Open in Kuching, Sarawak
MMM announces official opening of relocated EAM Mitsubishi 3S Centre in Kuching, Sarawak.
01-03-2024 02:36 PM
New Mitsubishi Xpander HEV And Xpander Cross HEV Set For Thailand Debut On Feb 1
New and electrified Mitsubishi Xpander HEV and Xpander Cross HEV set to debut in Thailand on Feb 1.
26-01-2024 12:58 PM
New Mitsubishi 3S Centre Opens In Nilai
Mitsubishi Motors Malaysia opens first and new 3S centre in Negeri Sembilan township of Nilai.
11-01-2024 07:00 PM
Report: Mitsubishi Mulling New ASX-Sized ‘Global’ EV’ Model
Mitsubishi reportedly poised to develop new ASX-sized global EV model, likely based on a Renault too.
22-11-2023 10:53 AM
Same Brand
Same Range
Recommended For You
Mitsubishi ASX
From RM
118,866 - 133,336