
Toyota Hiace
From RM
103,000

Model Variant
Car Price
Monthly
RM 103,000
RM 1,152
Loan Calculator
Car Price (RM)
Interest Rate (%)
Down Payment (%)
RM 0
Loan Period (Years)
9 Years
Down Payment (10%)
RM 0
Loan Amount
RM 0
Monthly Instalment (RM)
RM 0

* This digital calculator is for demonstrating purposes only. The amounts, interest rates, and terms are varied according to both parties. The result in every case is approximate. It is not conclusive and is subject to terms and conditions from the respective financial institutions.
Key Details
Segment
-
Body Type
-
Engine Model
-
CC
undefined cc
Transmission
-
Max Power / Torque
undefined Hp, undefined Nm
0-100km/h
undefined sec
Top Speed
- km/h
Seats
-
Dimension
No Dimension Found.
Photos

1/17




View more
13 photos
Specifications & Equipments
General
Number of Gears
5
Doors
3
Transmission
Transmission
Manual
Engine Specifications
Assembled
Locally Built
Bore (mm)
-
Stroke (mm)
-
Peak Power (kW / hp)
102
Peak Torque (Nm)
260
Engine Type
Piston
Direct Injection
Direct Injection
Aspiration
Turbo intercooled
Compression Ratio
-
Engine Model / Motor Type
2KD-FTV
Fuel Consumption (L/100km)
-
CO2 Emission
-
Final Drive Ratio
-
Performance Economy
Top Speed (km/h)
-
0-100 km/h (seconds)
-
Dimensions Weight
Length (mm)
4695
Width (mm)
1545
Height (mm)
1335
Wheel Base (mm)
2570
Front Thread
1470
Rear Thread
1465
Fuel Tank (litres)
70
Kerb Weight (kg)
1770
Brakes
Front Brakes
Ventilated discs
Rear Brakes
Drums
Steering
Steering Type
Rack and Pinion
Steering Radius
10
Tyres Wheels
Front Tyre
195 R15
Rear Tyre
195 R15
Front Rim (inches)
15
Rear Rim (inches)
15
Rim material
15'' Steel Rim
Suspensions
Front Suspension
Double Wishbone
Rear Suspension
Leaf Springs
*Actual specifications for this vehicle may differ, please confirm with the seller.
Service Maintenance
Mileage (km) | 1,000.00 | 5,000.00 | 10,000.00 | 20,000.00 | 30,000.00 | 40,000.00 | 50,000.00 | 60,000.00 | 70,000.00 | 80,000.00 | 90,000.00 | 100,000.00 | 110,000.00 | 120,000.00 | 130,000.00 | 140,000.00 | 150,000.00 | 160,000.00 | 170,000.00 | 180,000.00 | 190,000.00 | 200,000.00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | 1 | 3 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | |
Premium Engine Oil (5L) | 86.40 | 86.40 | 86.40 | 86.40 | 86.40 | 86.40 | 86.40 | 86.40 | 86.40 | 86.40 | 86.40 | 86.40 | 86.40 | 86.40 | 86.40 | 86.40 | 86.40 | 86.40 | 86.40 | 86.40 | 86.40 | 86.40 |
Premium Engine Oil (1L) x 2 | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 |
Manual Transmission Gear Oil x 3 | - | - | - | - | - | 77.70 | - | - | - | 77.70 | - | - | - | 77.70 | - | - | - | 77.70 | - | - | - | 77.70 |
Differential Gear Oil | - | - | - | - | - | 79.20 | - | - | - | 79.20 | - | - | - | 79.20 | - | - | - | 79.20 | - | - | - | 79.20 |
Power Steering Fluid | - | - | - | - | - | 26.60 | - | - | - | 26.60 | - | - | - | 26.60 | - | - | - | 26.60 | - | - | - | 26.60 |
Longlife Coolant | - | - | - | - | - | 166.20 | - | - | - | 166.20 | - | - | - | 166.20 | - | - | - | 166.20 | - | - | - | 166.20 |
Brake Fluid | - | - | - | - | - | 31.00 | - | - | - | 31.00 | - | - | - | 31.00 | - | - | - | 31.00 | - | - | - | 31.00 |
Windshield Washer Fluid | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 |
Disinfection | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 |
Oil Filter | 36.60 | - | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 |
Drain Plug Gasket | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 |
Gasket, Drain Plug (Rear Diff) | - | - | - | - | - | 5.40 | - | - | - | 5.40 | - | - | - | 5.40 | - | - | - | 5.40 | - | - | - | 5.40 |
Gasket, Drain Plug (Manual) | - | - | - | - | - | 6.40 | - | - | - | 6.40 | - | - | - | 6.40 | - | - | - | 6.40 | - | - | - | 6.40 |
Air Cleaner Filter Element | - | - | - | - | - | 207.70 | - | - | - | 207.70 | - | - | - | 207.70 | - | - | - | 207.70 | - | - | - | 207.70 |
Coolant | - | - | - | - | - | 319.50 | - | - | - | 319.50 | - | - | - | 319.50 | - | - | - | 319.50 | - | - | - | 319.50 |
Total Part Amount | 180.01 | 143.41 | 180.01 | 180.01 | 180.01 | 1,099.71 | 180.01 | 180.01 | 180.01 | 1,099.71 | 180.01 | 180.01 | 180.01 | 1,099.71 | 180.01 | 180.01 | 180.01 | 1,099.71 | 180.01 | 180.01 | 180.01 | 1,099.71 |
Labor Charge | 0.00 | 0.00 | 136.50 | 136.50 | 136.50 | 266.50 | 136.50 | 136.50 | 136.50 | 266.50 | 136.50 | 136.50 | 136.50 | 266.50 | 136.50 | 136.50 | 136.50 | 266.50 | 136.50 | 136.50 | 136.50 | 266.50 |
Service Tax (6%) | 0.00 | 0.00 | 8.19 | 8.19 | 8.19 | 15.99 | 8.19 | 8.19 | 8.19 | 15.99 | 8.19 | 8.19 | 8.19 | 15.99 | 8.19 | 8.19 | 8.19 | 15.99 | 8.19 | 8.19 | 8.19 | 15.99 |
Grand Total (Ala Carte) | 180.01 | 143.41 | 324.70 | 324.70 | 324.70 | 1,382.20 | 324.70 | 324.70 | 324.70 | 1,382.20 | 324.70 | 324.70 | 324.70 | 1,382.20 | 324.70 | 324.70 | 324.70 | 1,382.20 | 324.70 | 324.70 | 324.70 | 1,382.20 |
1. Service & maintenance to be carried out at intervals based on every mileage(km) or month that whichever comes first.
2. Service & maintenance prices may vary for West Malaysia
3. Service & maintenance prices may vary if there is any upgrade and changes by the carmaker.
4. All prices are subject to 6% Service tax, except for Langkawi and Labuan
5. The service job coverage is suggested at minimal replacement. The replacement may vary/alter based on user driving habits and car conditions.
6. Prices of parts and items are subject to change without any prior notice. Any parts and services updates mentioned may subject to additional charges.
Related News
Toyota Hiace Van Gains Sporty GR Parts in Japan
Toyota gives the ageing Hiace van a new makeover in Japan, featuring sporty bits from GR Parts and Modellista.
12-02-2025 11:10 AM
New Vehicle Sales Declined by 18% in April 2024 – MAA
MAA reports that new vehicle sales have declined by 18% at 57,991 units in April 2024 compared to last month.
20-05-2024 12:52 PM
Targeted Diesel Subsidy Expanded to 14 More Vehicle Types – KPDN
KPDN is expanding the targeted diesel subsidy project by including 14 more commercial vehicle types.
13-05-2024 04:23 PM
UMW Toyota Delivers 7,345 Vehicles in Apr 2024, YTD 3.7% Lower
UMW Toyota Motor has delivered 7,345 vehicles in April this year, with the year-to-date volume reduced by 3.7%.
09-05-2024 02:31 PM
2024 Toyota Hiace SLWB Window Van Now Open for Booking – RM169K
The 2024 Toyota Hiace Super Long Wheelbase Window Van is now open for booking, priced from RM169,000.
02-04-2024 01:06 PM
2024 Toyota Hiace Panel Van 3.0L Now Open for Pre-Booking – From RM123K
Pre-bookings for the new 2024 Toyota Hiace Panel Van 3.0L have been opened, priced at RM123,000 on-the-road.
01-03-2024 06:17 PM
Toyota Stops Shipment of 10 Diesel Models – Hilux, Fortuner, and More
Toyota has stopped the shipment of 10 diesel models due to new irregularities found in their certification testing.
30-01-2024 10:26 AM
Toyota Hiace Hydrogen Prototype Begins Pilot Program in Australia
Toyota has unveiled a hydrogen-powered prototype of the Hiace van ahead of its pilot program in Australia.
15-11-2023 11:02 AM
Same Brand
Recommended For You
Toyota Hiace
From RM
103,000