
Toyota Rush
From RM
88,314 - 91,885

Highlights

Maximum protection for all passengers (6 SRS).

Modern design
3.5 / 5
33 User Ratings
Model Variant
Car Price
Monthly
RM 91,885
RM 1,028
RM 88,314
RM 988
Loan Calculator
Car Price (RM)
Interest Rate (%)
Down Payment (%)
RM 0
Loan Period (Years)
9 Years
Down Payment (10%)
RM 0
Loan Amount
RM 0
Monthly Instalment (RM)
RM 0

* This digital calculator is for demonstrating purposes only. The amounts, interest rates, and terms are varied according to both parties. The result in every case is approximate. It is not conclusive and is subject to terms and conditions from the respective financial institutions.
Reviews
Key Details
Segment
-
Body Type
-
Engine Model
-
CC
undefined cc
Transmission
-
Max Power / Torque
undefined Hp, undefined Nm
0-100km/h
undefined sec
Top Speed
- km/h
Seats
-
Dimension
No Dimension Found.
Ratings
3.5 / 5
33 User Ratings
Satisfaction
6 SRS airbags
Large boot space
Most safety features in the segment
Disappointment
Kick sensor would be great but not available
Quite pricey in this segment
High fuel consumption due to weight
Photos

1/39




View more
35 photos
Specifications & Equipments
General
Number of Gears
4
Doors
5
Transmission
Transmission
Automatic
Engine Specifications
Assembled
Locally Built
Bore (mm)
-
Stroke (mm)
-
Peak Power (kW / hp)
105
Peak Torque (Nm)
136
Engine Type
Piston
Direct Injection
Multi-Point Injected
Aspiration
Aspirated
Compression Ratio
-
Engine Model / Motor Type
1.5L
Fuel Consumption (L/100km)
6.4
CO2 Emission
-
Final Drive Ratio
-
Performance Economy
Top Speed (km/h)
175
0-100 km/h (seconds)
13
Driving Range (km)
-
Dimensions Weight
Length (mm)
4435
Width (mm)
1695
Height (mm)
1705
Wheel Base (mm)
2685
Front Thread
1445
Rear Thread
1460
Fuel Tank (litres)
45
Kerb Weight (kg)
1300
Brakes
Front Brakes
Ventilated discs
Rear Brakes
Drums
Steering
Steering Type
Rack and Pinion
Steering Radius
10
Tyres Wheels
Front Tyre
215/60 R17
Rear Tyre
215/60 R17
Front Rim (inches)
17
Rear Rim (inches)
17
Rim material
-
Suspensions
Front Suspension
Macpherson Strut
Rear Suspension
Multiple links
Battery Specifications
Battery Type
-
AC Charger Type
-
DC Charging Time (10% - 80%)
-
Battery Capacity (kWh)
-
AC Max Input (kW)
-
DC Max Input (kW)
-
AC Charging Time (0% - 100%)
-
DC Charger Type
-
*Actual specifications for this vehicle may differ, please confirm with the seller.
Service Maintenance
Mileage (km) | 1,000.00 | 5,000.00 | 10,000.00 | 20,000.00 | 30,000.00 | 40,000.00 | 50,000.00 | 60,000.00 | 70,000.00 | 80,000.00 | 90,000.00 | 100,000.00 | 110,000.00 | 120,000.00 | 130,000.00 | 140,000.00 | 150,000.00 | 160,000.00 | 170,000.00 | 180,000.00 | 190,000.00 | 200,000.00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | 1 | 3 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | |
Premium Mineral Oil (1L) x 3 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 |
Diffential Gear Oil x 3 | - | - | - | - | - | 63.30 | - | - | - | 63.30 | - | - | - | 63.30 | - | - | - | 63.30 | - | - | - | 63.30 |
Auto Transmission Fluid x 2 | - | - | - | - | - | 53.20 | - | - | - | 53.20 | - | - | - | 53.20 | - | - | - | 53.20 | - | - | - | 53.20 |
Power Steering Fluid | - | - | - | - | - | 26.60 | - | - | - | 26.60 | - | - | - | 26.60 | - | - | - | 26.60 | - | - | - | 26.60 |
Brake Fluid | - | - | - | - | - | 31.00 | - | - | - | 31.00 | - | - | - | 31.00 | - | - | - | 31.00 | - | - | - | 31.00 |
Windshield Washer Fluid | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 |
Disinfection | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 |
Oil Filter | 22.60 | - | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 |
Drain Plug Gasket | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 |
Gasket, Drain Plug (Rear Diff) | - | - | - | - | - | 19.20 | - | - | - | 19.20 | - | - | - | 19.20 | - | - | - | 19.20 | - | - | - | 19.20 |
Gasket, Drain Plug (ATF) | - | - | - | - | - | 2.80 | - | - | - | 2.80 | - | - | - | 2.80 | - | - | - | 2.80 | - | - | - | 2.80 |
Air Cleaner Filter Element | - | - | - | - | - | 61.80 | - | - | - | 61.80 | - | - | - | 61.80 | - | - | - | 61.80 | - | - | - | 61.80 |
Spark Plug | - | - | - | - | - | 41.60 | - | - | - | 41.60 | - | - | - | 41.60 | - | - | - | 41.60 | - | - | - | 41.60 |
Coolant | - | - | - | - | - | - | - | - | - | 138.40 | - | - | - | - | - | - | - | 138.40 | - | - | - | - |
Total Part Amount | 112.41 | 89.81 | 112.41 | 112.41 | 112.41 | 411.91 | 112.41 | 112.41 | 112.41 | 411.91 | 112.41 | 112.41 | 112.41 | 411.91 | 112.41 | 112.41 | 112.41 | 411.91 | 112.41 | 112.41 | 112.41 | 411.91 |
Labor Charge | 0.00 | 0.00 | 117.00 | 117.00 | 117.00 | 136.50 | 117.00 | 117.00 | 117.00 | 136.50 | 117.00 | 117.00 | 117.00 | 136.50 | 117.00 | 117.00 | 117.00 | 136.50 | 117.00 | 117.00 | 117.00 | 136.50 |
Service Tax (6%) | 0.00 | 0.00 | 7.02 | 7.02 | 7.02 | 8.19 | 7.02 | 7.02 | 7.02 | 8.19 | 7.02 | 7.02 | 7.02 | 8.19 | 7.02 | 7.02 | 7.02 | 8.19 | 7.02 | 7.02 | 7.02 | 8.19 |
Grand Total (Ala Carte) | 112.41 | 89.81 | 236.43 | 236.43 | 236.43 | 556.60 | 236.43 | 236.43 | 236.43 | 556.60 | 236.43 | 236.43 | 236.43 | 556.60 | 236.43 | 236.43 | 236.43 | 556.60 | 236.43 | 236.43 | 236.43 | 556.60 |
> Package Upgrade to Synthethic Oil | 126.00 | 106.00 | 256.00 | 256.00 | 256.00 | 576.00 | 256.00 | 256.00 | 256.00 | 714.40 | 256.00 | 256.00 | 256.00 | 576.00 | 256.00 | 256.00 | 256.00 | 714.40 | 256.00 | 256.00 | 256.00 | 576.00 |
> Package Upgrade to Full Synthethic Oil | 226.00 | 206.00 | 346.00 | 346.00 | 346.00 | 666.00 | 346.00 | 346.00 | 346.00 | 804.40 | 346.00 | 346.00 | 346.00 | 666.00 | 346.00 | 346.00 | 346.00 | 804.40 | 346.00 | 346.00 | 346.00 | 666.00 |
1. Service & maintenance to be carried out at intervals based on every mileage(km) or month that whichever comes first.
2. Service & maintenance prices may vary for West Malaysia
3. Service & maintenance prices may vary if there is any upgrade and changes by the carmaker.
4. All prices are subject to 6% Service tax, except for Langkawi and Labuan
5. The service job coverage is suggested at minimal replacement. The replacement may vary/alter based on user driving habits and car conditions.
6. Prices of parts and items are subject to change without any prior notice. Any parts and services updates mentioned may subject to additional charges.
FAQ
Related News
Loke: All Perodua, Toyota Cars In Malaysia Are Safe
Transport Minister Anthony Loke confirms with JPJ that all Perodua and Toyota models in Malaysia are safe.
28-05-2024 03:58 PM
Toyota Rush Axed From UMWT’s Line Up – Aruz Next? Yaris Cross Incoming?
Toyota Rush seven-seat crossover MPV discontinued in Malaysia, and Perodua-badged Aruz twin likely next to be axed.
05-01-2024 03:49 PM
Daihatsu Scandal: UMW Toyota Motor Responds
UMW Toyota Motor officially responds to on-going Daihatsu scandal, says it will work with local authorities to ensure compliance with regulations.
22-12-2023 02:01 PM
Toyota Halts Daihatsu Shipments As Safety Test Scandal Widens
Toyota suspends Daihatsu shipments as crash test-rigging scandal widens, more models now affected.
20-12-2023 04:26 PM
Perodua Aruz Production Axed For Yaris Cross-based D66B?
Insider source indicates end of production for Perodua Aruz to make way for incoming new Yaris Cross-based D66B model.
23-11-2023 07:24 PM
Launched: Toyota Innova Zenix – TNGA Base, Hybrid Option, 3-row Seats, From RM165K
UMW Toyota Motor adds new generation and TNGA-based Toyota Innova Zenix into local line-up, priced from RM165,000.
21-06-2023 03:40 PM
Face-lifted 2023 Daihatsu Terios Surfaces – Perodua Aruz Facelift Preview?
Refreshed 2023 Daihatsu Terios bows in Indonesia with sleeker new face, perhaps also previews upcoming Perodua Aruz facelift?
08-06-2023 06:12 PM
Tuner ESB Style Shows Off ‘Tfender’ Kit For The Toyota Probox
Tuner ESB Style previews special ‘Tfender’ exterior conversion kit for the Toyota Probox ahead of the Tokyo Auto Salon 2023 (TAS 2023).
29-12-2022 02:43 PM
Same Brand
Same Range
Recommended For You
Toyota Rush
From RM
88,314 - 91,885