
Toyota Avanza
From RM
77,963 - 84,848

Highlights

Improved interior and exterior

Fuel efficient mill
2.9 / 5
75 User Ratings
Model Variant
Car Price
Monthly
RM 80,849
RM 904
RM 84,849
RM 949
RM 77,963
RM 872
Loan Calculator
Car Price (RM)
Interest Rate (%)
Down Payment (%)
RM 0
Loan Period (Years)
9 Years
Down Payment (10%)
RM 0
Loan Amount
RM 0
Monthly Instalment (RM)
RM 0

* This digital calculator is for demonstrating purposes only. The amounts, interest rates, and terms are varied according to both parties. The result in every case is approximate. It is not conclusive and is subject to terms and conditions from the respective financial institutions.
Reviews
Key Details
Segment
-
Body Type
-
Engine Model
-
CC
undefined cc
Transmission
-
Max Power / Torque
undefined Hp, undefined Nm
0-100km/h
undefined sec
Top Speed
- km/h
Seats
-
Dimension
No Dimension Found.
Ratings
2.9 / 5
75 User Ratings
Satisfaction
Rear air-cond vents and USB charging ports
Bi-LED headlamps for all variants.
Android Auto and Apple CarPlay support
Disappointment
Sluggish power delivery
Low last row comfort
Photos

1/29




View more
25 photos
Specifications & Equipments
General
Number of Gears
4
Doors
5
Transmission
Transmission
Automatic
Engine Specifications
Assembled
Official Import
Bore (mm)
-
Stroke (mm)
-
Peak Power (kW / hp)
105
Peak Torque (Nm)
136
Engine Type
Piston
Direct Injection
Multi-Point Injected
Aspiration
Aspirated
Compression Ratio
-
Engine Model / Motor Type
1.5L
Fuel Consumption (L/100km)
-
CO2 Emission
-
Final Drive Ratio
-
Performance Economy
Top Speed (km/h)
175
0-100 km/h (seconds)
13
Driving Range (km)
-
Dimensions Weight
Length (mm)
4190
Width (mm)
1660
Height (mm)
1695
Wheel Base (mm)
2655
Front Thread
1425
Rear Thread
1435
Fuel Tank (litres)
45
Kerb Weight (kg)
1155
Brakes
Front Brakes
Ventilated discs
Rear Brakes
Drums
Steering
Steering Type
Rack and Pinion
Steering Radius
9.4
Tyres Wheels
Front Tyre
185/65 R15
Rear Tyre
185/65 R15
Front Rim (inches)
15
Rear Rim (inches)
15
Rim material
15'' Alloy wheels
Suspensions
Front Suspension
Macpherson Strut
Rear Suspension
Multiple links
Battery Specifications
Battery Type
-
AC Charger Type
-
DC Charging Time (10% - 80%)
-
Battery Capacity (kWh)
-
AC Max Input (kW)
-
DC Max Input (kW)
-
AC Charging Time (0% - 100%)
-
DC Charger Type
-
*Actual specifications for this vehicle may differ, please confirm with the seller.
Service Maintenance
Mileage (km) | 1,000.00 | 5,000.00 | 10,000.00 | 20,000.00 | 30,000.00 | 40,000.00 | 50,000.00 | 60,000.00 | 70,000.00 | 80,000.00 | 90,000.00 | 100,000.00 | 110,000.00 | 120,000.00 | 130,000.00 | 140,000.00 | 150,000.00 | 160,000.00 | 170,000.00 | 180,000.00 | 190,000.00 | 200,000.00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | 1 | 3 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | |
Premium Engine oil (4L) | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 |
Differential Gear Oil | - | - | - | - | - | 79.20 | - | - | - | 79.20 | - | - | - | 79.20 | - | - | - | 79.20 | - | - | - | 79.20 |
Transmission Gear Oil | - | - | - | - | - | 61.00 | - | - | - | 61.00 | - | - | - | 61.00 | - | - | - | 61.00 | - | - | - | 61.00 |
Brake Fluid | - | - | - | - | - | 31.00 | - | - | - | 31.00 | - | - | - | 31.00 | - | - | - | 31.00 | - | - | - | 31.00 |
Windshield Washer Fluid | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 |
Disinfection | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 |
Oil Filter | 45.80 | - | 45.80 | 45.80 | 45.80 | 45.80 | 45.80 | 45.80 | 45.80 | 45.80 | 45.80 | 45.80 | 45.80 | 45.80 | 45.80 | 45.80 | 45.80 | 45.80 | 45.80 | 45.80 | 45.80 | 45.80 |
Drain Plug Gasket | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 |
Gasket Drain Plug (Rear) | - | - | - | - | - | 19.20 | - | - | - | 19.20 | - | - | - | 19.20 | - | - | - | 19.20 | - | - | - | 19.20 |
Gasket Drain Plug (ATF) | - | - | - | - | - | 2.80 | - | - | - | 2.80 | - | - | - | 2.80 | - | - | - | 2.80 | - | - | - | 2.80 |
Drain Plug (ATF) | - | - | - | - | - | 5.90 | - | - | - | 5.90 | - | - | - | 5.90 | - | - | - | 5.90 | - | - | - | 5.90 |
Air Cleaner Filter Element | - | - | - | - | - | 92.20 | - | - | - | 92.20 | - | - | - | 92.20 | - | - | - | 92.20 | - | - | - | 92.20 |
Coolant | - | - | - | - | - | 138.40 | - | - | - | 138.40 | - | - | - | 138.40 | - | - | - | 138.40 | - | - | - | 138.40 |
Iridium Spark Plug | - | - | - | - | - | - | - | - | - | - | - | 270.00 | - | - | - | - | - | - | - | - | - | 270.00 |
Total Part Amount | 154.91 | 109.11 | 154.91 | 154.91 | 154.91 | 584.61 | 154.91 | 154.91 | 154.91 | 584.61 | 154.91 | 424.91 | 154.91 | 584.61 | 154.91 | 154.91 | 154.91 | 584.61 | 154.91 | 154.91 | 154.91 | 854.61 |
Labor Charge | 0.00 | 0.00 | 117.00 | 117.00 | 117.00 | 136.50 | 117.00 | 117.00 | 117.00 | 136.50 | 117.00 | 117.00 | 117.00 | 136.50 | 117.00 | 117.00 | 117.00 | 136.50 | 117.00 | 117.00 | 117.00 | 136.50 |
Service Tax (6%) | 0.00 | 0.00 | 7.02 | 7.02 | 7.02 | 8.19 | 7.02 | 7.02 | 7.02 | 8.19 | 7.02 | 7.02 | 7.02 | 8.19 | 7.02 | 7.02 | 7.02 | 8.19 | 7.02 | 7.02 | 7.02 | 8.19 |
Grand Total (Ala Carte) | 154.91 | 109.11 | 278.93 | 278.93 | 278.93 | 729.30 | 278.93 | 278.93 | 278.93 | 729.30 | 278.93 | 548.93 | 278.93 | 729.30 | 278.93 | 278.93 | 278.93 | 729.30 | 278.93 | 278.93 | 278.93 | 999.30 |
> Package Upgrade to Synthethic Oil | 176.00 | 136.00 | 306.00 | 306.00 | 306.00 | 754.40 | 306.00 | 306.00 | 306.00 | 754.40 | 306.00 | 576.00 | 306.00 | 754.40 | 306.00 | 306.00 | 306.00 | 754.40 | 306.00 | 306.00 | 306.00 | 1,024.40 |
> Package Upgrade to Full Synthethic Oil | 296.00 | 256.00 | 426.00 | 426.00 | 426.00 | 874.40 | 426.00 | 426.00 | 426.00 | 874.40 | 426.00 | 696.00 | 426.00 | 874.40 | 426.00 | 426.00 | 426.00 | 874.40 | 426.00 | 426.00 | 426.00 | 1,144.40 |
1. Service & maintenance to be carried out at intervals based on every mileage(km) or month that whichever comes first.
2. Service & maintenance prices may vary for West Malaysia
3. Service & maintenance prices may vary if there is any upgrade and changes by the carmaker.
4. All prices are subject to 6% Service tax, except for Langkawi and Labuan
5. The service job coverage is suggested at minimal replacement. The replacement may vary/alter based on user driving habits and car conditions.
6. Prices of parts and items are subject to change without any prior notice. Any parts and services updates mentioned may subject to additional charges.
FAQ
Related News
Carbon Monoxide Poisoning Likely Caused MPV Crash At Bentong Toll Barrier
Carbon Monoxide poisoning believed to cause of MPV crash at Bentong toll barrier as all occupants on board were found unconscious.
25-04-2023 05:37 PM
Tuner ESB Style Shows Off ‘Tfender’ Kit For The Toyota Probox
Tuner ESB Style previews special ‘Tfender’ exterior conversion kit for the Toyota Probox ahead of the Tokyo Auto Salon 2023 (TAS 2023).
29-12-2022 02:43 PM
All-New Toyota Veloz Officially Launched at RM95K – 7 Seater, DNGA-Based MPV
The all-new Toyota Veloz is a DNGA-based 7-seater MPV set to rival its fellow B-segmented premium MPV-crossover, the Mitsubishi Xpander.
18-10-2022 04:17 PM
Second-gen Honda BR-V launches in Thailand - Malaysia next?
Second generation Honda BR-V 7-seat 7-seat crossover bows in Thailand with enhanced safety and tech. Will we get the same soon?
22-08-2022 12:41 PM
2022 Perodua Alza Vs Toyota Veloz
Alza or Veloz? Here's a visual guide to help you see the difference and perhaps decide on which!
03-08-2022 03:27 PM
The Third-Generation Toyota Avanza, Veloz Launched In Indonesia – Priced From RM60k
The 2022 Toyota Avanza that just made its debut in Indonesia together with its sportier Veloz version. The Avanza comes in four variants, starting with the base 1.3E, followed by the 1.5G and 1.5G CVT TSS. The Veloz comes in three variants which are the MT variant, the Q CVT and the Q CVT TSS
22-11-2021 05:28 PM
The Most Aspiring Toyota Avanza is Launching Soon!
Toyota debuted the new Avanza in Indonesia
10-11-2021 11:58 AM
UMW Toyota Motor Recalls Avanza Produced From October 2017 To June 2019 To Replace Their Fuel Pump
Fuel Pump Recall For Toyota Avanza
05-03-2021 12:42 PM
Same Brand
Same Range
Recommended For You
Toyota Avanza
From RM
77,963 - 84,848