
Perodua Aruz
From RM
72,900 - 77,900

Highlights

Good Very affordable price.

6 SRS airbags.

Great fuel Economy.
2.9 / 5
298 User Ratings
Model Variant
Car Price
Monthly
RM 72,900
RM 815
RM 77,900
RM 871
Loan Calculator
Car Price (RM)
Interest Rate (%)
Down Payment (%)
RM 0
Loan Period (Years)
9 Years
Down Payment (10%)
RM 0
Loan Amount
RM 0
Monthly Instalment (RM)
RM 0

* This digital calculator is for demonstrating purposes only. The amounts, interest rates, and terms are varied according to both parties. The result in every case is approximate. It is not conclusive and is subject to terms and conditions from the respective financial institutions.
Reviews
Videos
Key Details
Segment
-
Body Type
-
Engine Model
-
CC
undefined cc
Transmission
-
Max Power / Torque
undefined Hp, undefined Nm
0-100km/h
undefined sec
Top Speed
- km/h
Seats
-
Dimension
No Dimension Found.
Ratings
2.9 / 5
298 User Ratings
Satisfaction
Value for money
Comfy and nice-looking truck
6 SRS airbags
Disappointment
Noisy at High Speeds
Engine is adequate and may have some problems with a full load.
Suspension is soft and may result in swaying.
Photos

1/74




View more
70 photos
Specifications & Equipments
General
Number of Gears
4
Doors
5
Transmission
Transmission
Automatic
Engine Specifications
Assembled
Locally Built
Bore (mm)
-
Stroke (mm)
-
Peak Power (kW / hp)
103
Peak Torque (Nm)
133
Engine Type
Piston
Direct Injection
Multi-Point Injected
Aspiration
Aspirated
Compression Ratio
-
Engine Model / Motor Type
1.5L
Fuel Consumption (L/100km)
15
CO2 Emission
-
Final Drive Ratio
-
Performance Economy
Top Speed (km/h)
-
0-100 km/h (seconds)
15.7
Driving Range (km)
-
Dimensions Weight
Length (mm)
4435
Width (mm)
1695
Height (mm)
1740
Wheel Base (mm)
2685
Front Thread
1445
Rear Thread
1460
Fuel Tank (litres)
45
Kerb Weight (kg)
1310
Brakes
Front Brakes
Ventilated discs
Rear Brakes
Drums
Steering
Steering Type
Rack and Pinion
Steering Radius
10
Tyres Wheels
Front Tyre
215/60 R17
Rear Tyre
215/60 R17
Front Rim (inches)
17
Rear Rim (inches)
17
Rim material
17" Alloy wheels
Suspensions
Front Suspension
-
Rear Suspension
-
Battery Specifications
Battery Type
-
AC Charger Type
-
DC Charging Time (10% - 80%)
-
Battery Capacity (kWh)
-
AC Max Input (kW)
-
DC Max Input (kW)
-
AC Charging Time (0% - 100%)
-
DC Charger Type
-
*Actual specifications for this vehicle may differ, please confirm with the seller.
Service Maintenance
Mileage (km) | 1,000 | 10,000 | 20,000 | 30,000 | 40,000 | 50,000 | 60,000 | 70,000 | 80,000 | 90,000 | 100,000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 1 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | |
Engine Oil (PGO SN 0W-20) Fully Syn | INSPECTION ONLY | 145.60 | 145.60 | 145.60 | 145.60 | 145.60 | 145.60 | 145.60 | 145.60 | 145.60 | 145.60 |
Oil Filter | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | - |
DP GASKET - ENGINE OIL | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | - |
ATF OIL D111 (SP) | 0.00 | 0.00 | 0.00 | 36.15 | 0.00 | 0.00 | 0.00 | 107.70 | 0.00 | 0.00 | - |
DP GASKET - ATF OIL | 0.00 | 0.00 | 0.00 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
GL 5 (90) (2.4L) | 0.00 | 0.00 | 0.00 | 32.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
DP GASKET - RR Differential | 0.00 | 0.00 | 0.00 | 23.40 | 0.00 | 0.00 | 0.00 | 23.40 | 0.00 | 0.00 | - |
Braike Fluid x 2 | 0.00 | 28.00 | 0.00 | 28.00 | 0.00 | 28.00 | 0.00 | 28.00 | 0.00 | 28.00 | - |
Radioator Coolant | 0.00 | 0.00 | 0.00 | 25.80 | 0.00 | 0.00 | 0.00 | 25.80 | 0.00 | 0.00 | - |
Spark Plug x 4 | 0.00 | 0.00 | 0.00 | 0.00 | 220.40 | 0.00 | 0.00 | 0.00 | 0.00 | 220.40 | - |
Air Cleaner Filter | 0.00 | 62.90 | 0.00 | 62.90 | 0.00 | 62.90 | 0.00 | 62.90 | 0.00 | 0.00 | - |
Cabin Filter | 0.00 | 24.20 | 24.20 | 24.20 | 24.20 | 24.20 | 24.20 | 24.20 | 24.20 | 24.20 | - |
Battery Water | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 |
Winshield Washer | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 |
Battery Terminal Protector | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 |
Injection Cleaner | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 |
Magnap Trap | 57.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Service Throttle Body (with Labour) | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Alighment Balancing | 0.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Labor Charge | FREE | FREE | 84.00 | 46.20 | 126.0 | 58.80 | 84.00 | 46.20 | 126.00 | 46.20 | 58.80 |
Grand Total | 90.90 | 245.20 | 444.30 | 365.60 | 657.5 | 598.6 | 494.30 | 365.60 | 693.20 | 365.60 | 626.60 |
1. Service & maintenance to be carried out at intervals based on every mileage(km) or month that whichever comes first.
2. Service & maintenance prices may vary for West Malaysia
3. Service & maintenance prices may vary if there is any upgrade and changes by the carmaker.
4. All prices are subject to 6% Service tax, except for Langkawi and Labuan
5. The service job coverage is suggested at minimal replacement. The replacement may vary/alter based on user driving habits and car conditions.
6. Prices of parts and items are subject to change without any prior notice. Any parts and services updates mentioned may subject to additional charges.
FAQ
Same Brand
Same Range
Perodua Aruz
From RM
72,900 - 77,900