
Perodua Bezza
From RM
34,580 - 49,980

Highlights

Comfortable and practical design that stands out from cars in its previous segment.

Generous active and passive safety features.

508 litres of cargo space.
2.8 / 5
188 User Ratings
Model Variant
Car Price
Monthly
RM 49,980
RM 559
RM 43,980
RM 492
RM 36,580
RM 409
RM 34,580
RM 387
Loan Calculator
Car Price (RM)
Interest Rate (%)
Down Payment (%)
RM 0
Loan Period (Years)
9 Years
Down Payment (10%)
RM 0
Loan Amount
RM 0
Monthly Instalment (RM)
RM 0

* This digital calculator is for demonstrating purposes only. The amounts, interest rates, and terms are varied according to both parties. The result in every case is approximate. It is not conclusive and is subject to terms and conditions from the respective financial institutions.
Reviews
Key Details
Segment
-
Body Type
-
Engine Model
-
CC
undefined cc
Transmission
-
Max Power / Torque
undefined Hp, undefined Nm
0-100km/h
undefined sec
Top Speed
- km/h
Seats
-
Dimension
No Dimension Found.
Ratings
2.8 / 5
188 User Ratings
Satisfaction
Value for money
Fuel Efficiency
Smooth ride.
Disappointment
No ambient lights
No tilt or telescopic steering adjustment.
Photos

1/74




View more
70 photos
Specifications & Equipments
General
Number of Gears
5
Doors
4
Transmission
Transmission
Manual
Engine Specifications
Assembled
Locally Built
Bore (mm)
72
Stroke (mm)
80.5
Peak Power (kW / hp)
95
Peak Torque (Nm)
121
Engine Type
Piston
Direct Injection
Multi-Point Injected
Aspiration
Aspirated
Compression Ratio
11.5
Engine Model / Motor Type
1.0L
Fuel Consumption (L/100km)
4.6
CO2 Emission
-
Final Drive Ratio
-
Performance Economy
Top Speed (km/h)
-
0-100 km/h (seconds)
-
Driving Range (km)
-
Dimensions Weight
Length (mm)
4150
Width (mm)
1620
Height (mm)
1510
Wheel Base (mm)
2455
Front Thread
1410
Rear Thread
1405
Fuel Tank (litres)
36
Kerb Weight (kg)
900
Brakes
Front Brakes
-
Rear Brakes
-
Steering
Steering Type
Rack and Pinion
Steering Radius
9
Tyres Wheels
Front Tyre
175/65 R14
Rear Tyre
175/65 R14
Front Rim (inches)
14
Rear Rim (inches)
14
Rim material
14" Alloy rims
Suspensions
Front Suspension
-
Rear Suspension
-
Battery Specifications
Battery Type
-
AC Charger Type
-
DC Charging Time (10% - 80%)
-
Battery Capacity (kWh)
-
AC Max Input (kW)
-
DC Max Input (kW)
-
AC Charging Time (0% - 100%)
-
DC Charger Type
-
*Actual specifications for this vehicle may differ, please confirm with the seller.
Service Maintenance
Mileage (km) | 1,000 | 10,000 | 20,000 | 30,000 | 40,000 | 50,000 | 60,000 | 70,000 | 80,000 | 90,000 | 100,000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 1 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | |
Engine Oil (PGO SN 0W-20) Fully Syn | INSPECTION ONLY | 145.60 | 145.60 | 145.60 | 145.60 | 145.60 | 145.60 | 145.60 | 145.60 | 145.60 | 145.60 |
Oil Filter | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | - |
DP GASKET - ENGINE OIL | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | - |
ATF OIL D111 (SP) | 0.00 | 107.70 | 0.00 | 107.70 | 0.00 | 0.00 | 0.00 | 107.70 | 0.00 | 0.00 | - |
DP GASKET - ATF OIL | 0.00 | 3.80 | 0.00 | 3.80 | 0.00 | 0.00 | 0.00 | 3.80 | 0.00 | 0.00 | - |
Braike Fluid x 2 | 0.00 | 0.00 | 0.00 | 28.00 | 0.00 | 28.00 | 0.00 | 28.00 | 0.00 | 28.00 | - |
Radioator Coolant | 0.00 | 0.00 | 0.00 | 25.80 | 0.00 | 0.00 | 0.00 | 25.80 | 0.00 | 0.00 | - |
Spark Plug x 4 | 0.00 | 0.00 | 0.00 | 0.00 | 220.40 | 0.00 | 0.00 | 0.00 | 0.00 | 220.40 | - |
Air Cleaner Filter | 0.00 | 0.00 | 0.00 | 103.20 | 0.00 | 0.00 | 0.00 | 103.20 | 0.00 | 0.00 | - |
Cabin Filter | 0.00 | 24.20 | 24.20 | 24.20 | 24.20 | 24.20 | 24.20 | 24.20 | 24.20 | 0.00 | - |
Battery Water | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 |
Winshield Washer | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 |
Battery Terminal Protector | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 |
Injection Cleaner | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 |
Magnap Trap | 57.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Service Throttle Body (with Labour) | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Alighment Balancing | 0.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Labor Charge | FREE | FREE | 84.00 | 46.20 | 125.50 | 58.80 | 84.00 | 46.20 | 124.00 | 46.20 | 84.00 |
Grand Total | 90.90 | 245.20 | 464.90 | 365.60 | 713.4 | 598.6 | 431.40 | 365.60 | 711.90 | 365.60 | 627.60 |
1. Service & maintenance to be carried out at intervals based on every mileage(km) or month that whichever comes first.
2. Service & maintenance prices may vary for West Malaysia
3. Service & maintenance prices may vary if there is any upgrade and changes by the carmaker.
4. All prices are subject to 6% Service tax, except for Langkawi and Labuan
5. The service job coverage is suggested at minimal replacement. The replacement may vary/alter based on user driving habits and car conditions.
6. Prices of parts and items are subject to change without any prior notice. Any parts and services updates mentioned may subject to additional charges.
FAQ
Same Brand
Same Range
Perodua Bezza
From RM
34,580 - 49,980