
Toyota RAV4
From RM
196,436 - 215,664

Highlights

Luxurious and sleek design that stands out from other cars in its segment.

Comfortable cabin.

Rear air vents.
2.2 / 5
100 User Ratings
Model Variant
Car Price
Monthly
RM 215,664
RM 2,412
RM 196,436
RM 2,197
Loan Calculator
Car Price (RM)
Interest Rate (%)
Down Payment (%)
RM 0
Loan Period (Years)
9 Years
Down Payment (10%)
RM 0
Loan Amount
RM 0
Monthly Instalment (RM)
RM 0

* This digital calculator is for demonstrating purposes only. The amounts, interest rates, and terms are varied according to both parties. The result in every case is approximate. It is not conclusive and is subject to terms and conditions from the respective financial institutions.
Reviews
Key Details
Segment
-
Body Type
-
Engine Model
-
CC
undefined cc
Transmission
-
Max Power / Torque
undefined Hp, undefined Nm
0-100km/h
undefined sec
Top Speed
- km/h
Seats
-
Dimension
No Dimension Found.
Ratings
2.2 / 5
100 User Ratings
Satisfaction
Elegant and luxurious design.
User-friendly infotainment system.
Smooth ride.
Disappointment
Simple interior.
Photos

1/76




View more
72 photos
Specifications & Equipments
General
Number of Gears
-
Doors
-
Transmission
Transmission
-
Engine Specifications
Assembled
-
Bore (mm)
-
Stroke (mm)
-
Peak Power (kW / hp)
173
Peak Torque (Nm)
207
Engine Type
-
Direct Injection
-
Aspiration
-
Compression Ratio
-
Engine Model / Motor Type
2.0L
Fuel Consumption (L/100km)
-
CO2 Emission
-
Final Drive Ratio
-
Performance Economy
Top Speed (km/h)
190
0-100 km/h (seconds)
10.7
Driving Range (km)
-
Dimensions Weight
Length (mm)
-
Width (mm)
-
Height (mm)
-
Wheel Base (mm)
-
Front Thread
-
Rear Thread
-
Fuel Tank (litres)
-
Kerb Weight (kg)
-
Brakes
Front Brakes
-
Rear Brakes
-
Steering
Steering Type
-
Steering Radius
-
Tyres Wheels
Front Tyre
-
Rear Tyre
-
Front Rim (inches)
-
Rear Rim (inches)
-
Rim material
-
Suspensions
Front Suspension
-
Rear Suspension
-
Battery Specifications
Battery Type
-
AC Charger Type
-
DC Charging Time (10% - 80%)
-
Battery Capacity (kWh)
-
AC Max Input (kW)
-
DC Max Input (kW)
-
AC Charging Time (0% - 100%)
-
DC Charger Type
-
*Actual specifications for this vehicle may differ, please confirm with the seller.
Service Maintenance
Mileage (km) | 1,000.00 | 5,000.00 | 10,000.00 | 20,000.00 | 30,000.00 | 40,000.00 | 50,000.00 | 60,000.00 | 70,000.00 | 80,000.00 | 90,000.00 | 100,000.00 | 110,000.00 | 120,000.00 | 130,000.00 | 140,000.00 | 150,000.00 | 160,000.00 | 170,000.00 | 180,000.00 | 190,000.00 | 200,000.00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | 1 | 3 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | |
Premium Mineral Oil (4L) | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 |
Premium Mineral Oil (1L) | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 |
Brake Fluid | - | - | - | - | - | 31.00 | - | - | - | 31.00 | - | - | - | 31.00 | - | - | - | 31.00 | - | - | - | 31.00 |
Windshield Washer Fluid | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 |
Disinfection | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 |
Oil Filter | 61.00 | - | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 |
Drain Plug Gasket | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 |
Air Cleaner Filter Element | - | - | - | - | - | 199.20 | - | - | - | 199.20 | - | - | - | 199.20 | - | - | - | 199.20 | - | - | - | 199.20 |
Auto Transmission Fluid Package | - | - | - | - | - | - | - | - | - | 290.00 | - | - | - | - | - | - | - | 290.00 | - | - | - | - |
Coolant | - | - | - | - | - | - | - | - | - | 127.60 | - | - | - | - | - | - | - | 127.60 | - | - | - | - |
Iridium Spark Plug | - | - | - | - | - | - | - | - | - | - | - | 550.00 | - | - | - | - | - | - | - | - | - | 550.00 |
Total Part Amount | 193.51 | 132.51 | 193.51 | 193.51 | 193.51 | 423.71 | 193.51 | 193.51 | 193.51 | 841.31 | 193.51 | 743.51 | 193.51 | 423.71 | 193.51 | 193.51 | 193.51 | 841.31 | 193.51 | 193.51 | 193.51 | 973.71 |
Labor Charge | 0.00 | 0.00 | 136.50 | 136.50 | 136.50 | 162.50 | 136.50 | 136.50 | 136.50 | 162.50 | 136.50 | 136.50 | 136.50 | 162.50 | 136.50 | 136.50 | 136.50 | 162.50 | 136.50 | 136.50 | 136.50 | 162.50 |
Service Tax (6%) | 0.00 | 0.00 | 8.19 | 8.19 | 8.19 | 9.75 | 8.19 | 8.19 | 8.19 | 9.75 | 8.19 | 8.19 | 8.19 | 9.75 | 8.19 | 8.19 | 8.19 | 9.75 | 8.19 | 8.19 | 8.19 | 9.75 |
Grand Total (Ala Carte) | 193.51 | 132.51 | 338.20 | 338.20 | 338.20 | 595.96 | 338.20 | 338.20 | 338.20 | 1,013.56 | 338.20 | 888.20 | 338.20 | 595.96 | 338.20 | 338.20 | 338.20 | 1,013.56 | 338.20 | 338.20 | 338.20 | 1,145.96 |
> Package Upgrade to Synthethic Oil | 226.00 | 166.00 | 366.00 | 366.00 | 366.00 | 626.00 | 366.00 | 366.00 | 366.00 | 1,043.60 | 366.00 | 916.00 | 366.00 | 626.00 | 366.00 | 366.00 | 366.00 | 1,043.60 | 366.00 | 366.00 | 366.00 | 1,176.00 |
> Package Upgrade to Full Synthethic Oil | 266.00 | 206.00 | 406.00 | 406.00 | 406.00 | 666.00 | 406.00 | 406.00 | 406.00 | 1,083.60 | 406.00 | 956.00 | 406.00 | 666.00 | 406.00 | 406.00 | 406.00 | 1,083.60 | 406.00 | 406.00 | 406.00 | 1,216.00 |
1. Service & maintenance to be carried out at intervals based on every mileage(km) or month that whichever comes first.
2. Service & maintenance prices may vary for West Malaysia
3. Service & maintenance prices may vary if there is any upgrade and changes by the carmaker.
4. All prices are subject to 6% Service tax, except for Langkawi and Labuan
5. The service job coverage is suggested at minimal replacement. The replacement may vary/alter based on user driving habits and car conditions.
6. Prices of parts and items are subject to change without any prior notice. Any parts and services updates mentioned may subject to additional charges.
FAQ
Related News
2025 Lexus RX Refreshed with New F-Sport Design And Black Line Special Trims
Lexus refreshes staple RX mid-sized luxury crossover SUV with new F Sport Design trim and Black Line Special Edition.
22-08-2024 03:28 PM
New Toyota 3S Centre Opens In Kota Samarahan, Sarawak
UMW Toyota Motor sees its East Malaysia network grow further with opening of new Toyota 3S centre in Kota Samarahan, Sarawak.
19-08-2024 12:25 PM
Next-Generation Mazda CX-5 Will Gain Hybrid Power
Next-generation Mazda CX-5 crossover is set to adopt new proprietary hybrid powertrain, confirms automaker.
13-05-2024 02:38 PM
Planned Toyota Rebadge Of Suzuki Jimny And Swift Blocked
Toyota’s plan to rebadge the Suzuki Jimny and Swift were reportedly blocked after latter S-brand “politely declined” request.
02-01-2024 03:06 PM
2024 Honda CR-V Open For Bookings – New e:HEV Hybrid Variant Included
All-new sixth-gen Honda CR-V now open for bookings in Malaysia, will see e:EHV hybrid variant offered for the first time.
15-11-2023 11:48 AM
First Look: Hyundai Santa Fe Hybrid Max – CKD 7-Seat Hybrid SUV Previewed
Here’s a closer look at the face-lifted and now localised (CKD) Hyundai Santa Fe Hybrid Max that will launch soon.
06-11-2023 02:56 PM
Toyota Global Sales, Production And Profits Reach New Record Highs
Toyota saw increased sales and production figures worldwide, and it also sees hybrid models drive record high profits too.
02-11-2023 03:57 PM
Report: Mazda & Toyota Set to Co-Develop New RX & Supra Models
News in Japan suggested that both Mazda and Toyota will co-develop their next-gen sportscars, namely the new RX & Supra.
12-02-2025 04:40 PM
Same Brand
Recommended For You
Toyota RAV4
From RM
196,436 - 215,664