Proton Ertiga
From RM
56,773 - 62,278
Model Variant
Car Price
Monthly
RM 56,773
RM 635
RM 59,525
RM 666
RM 62,278
RM 696
Loan Calculator
Car Price (RM)
Interest Rate (%)
Down Payment (%)
RM 0
Loan Period (Years)
9 Years
Down Payment (10%)
RM 0
Loan Amount
RM 0
Monthly Instalment (RM)
RM 0
* This digital calculator is for demonstrating purposes only. The amounts, interest rates, and terms are varied according to both parties. The result in every case is approximate. It is not conclusive and is subject to terms and conditions from the respective financial institutions.
Key Details
Segment
-
Body Type
-
Engine Model
-
CC
undefined cc
Transmission
-
Max Power / Torque
undefined Hp, undefined Nm
0-100km/h
undefined sec
Top Speed
- km/h
Seats
-
Dimension
No Dimension Found.
Photos
1/10



View more
6 photos
Specifications & Equipments
General
Number of Gears
4
Doors
5
Transmission
Transmission
Automatic
Engine Specifications
Assembled
Locally Built
Bore (mm)
73
Stroke (mm)
82
Peak Power (kW / hp)
92
Peak Torque (Nm)
130
Engine Type
Piston
Direct Injection
Multi-Point Injected
Aspiration
Aspirated
Compression Ratio
11
Engine Model / Motor Type
1.4L
Fuel Consumption (L/100km)
5.7
CO2 Emission
-
Final Drive Ratio
-
Performance Economy
Top Speed (km/h)
155
0-100 km/h (seconds)
11
Driving Range (km)
-
Dimensions Weight
Length (mm)
4265
Width (mm)
1695
Height (mm)
1685
Wheel Base (mm)
2740
Front Thread
-
Rear Thread
-
Fuel Tank (litres)
45
Kerb Weight (kg)
1185
Brakes
Front Brakes
Ventilated discs
Rear Brakes
Drums
Steering
Steering Type
Rack and Pinion
Steering Radius
10
Tyres Wheels
Front Tyre
185/65 R15
Rear Tyre
185/65 R15
Front Rim (inches)
15x5.5
Rear Rim (inches)
15x5.5
Rim material
15'' Alloy wheels
Suspensions
Front Suspension
Macpherson Strut
Rear Suspension
Torsion Beam
Battery Specifications
Battery Type
-
AC Charger Type
-
DC Charging Time (10% - 80%)
-
Battery Capacity (kWh)
-
AC Max Input (kW)
-
DC Max Input (kW)
-
AC Charging Time (0% - 100%)
-
DC Charger Type
-
*Actual specifications for this vehicle may differ, please confirm with the seller.
Service Maintenance
| Mileage (km) | 1,000 | 10,000 | 20,000 | 30,000 | 40,000 | 50,000 | 60,000 | 70,000 | 80,000 | 90,000 | 100,000 | 110,000 | 120,000 | 130,000 | 140,000 | 150,000 | 160,000 | 170,000 | 180,000 | 190,000 | 200,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | 1 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
| RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | |
| Engine Oil | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 |
| Engline Oil Filter | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 |
| Drain Plug Gasket | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 |
| Spark Plugs | - | - | - | 105.24 | - | - | 105.24 | - | - | 105.24 | - | - | 105.24 | - | - | 105.24 | - | - | 105.24 | - | - |
| Air Filter | - | - | - | - | 46.82 | - | - | - | 46.82 | - | - | - | 46.82 | - | - | - | 46.82 | - | - | - | 46.82 |
| Aircond Blower Filter | - | - | - | - | 102.00 | - | - | - | 102.00 | - | - | - | 102.00 | - | - | - | 102.00 | - | - | - | 102.00 |
| Brake Fluid | - | - | - | - | 15.00 | - | - | - | 15.00 | - | - | - | 15.00 | - | - | - | 15.00 | - | - | - | 15.00 |
| Water Pump Belt | - | - | - | - | - | - | - | - | - | 41.14 | - | - | - | - | - | - | - | - | 41.14 | - | - |
| Fuel Filter | - | - | - | - | - | - | - | - | - | - | 114.00 | - | - | - | - | - | - | - | - | - | 114.00 |
| Transmission Oil | - | - | - | - | - | 272.07 | - | - | - | - | 272.07 | - | - | - | - | 272.07 | - | - | - | - | 272.07 |
| ATF Drain Plug Gasket | - | - | - | - | - | 11.47 | - | - | - | - | 11.47 | - | - | - | - | 11.47 | - | - | - | - | 11.47 |
| Radiator Coolant | - | - | - | - | - | - | - | 71.01 | - | - | - | - | - | - | 71.01 | - | - | - | - | - | - |
| Drive Belt | - | - | - | - | - | - | - | - | - | 35.82 | - | - | - | - | - | - | - | - | 35.82 | - | - |
| Total Part Amount | 131.56 | 131.56 | 131.56 | 236.80 | 295.38 | 415.10 | 236.80 | 202.57 | 295.38 | 313.76 | 529.10 | 131.56 | 400.62 | 131.56 | 202.57 | 520.34 | 295.38 | 131.56 | 313.76 | 131.56 | 692.92 |
| Labor Charge | 0.00 | 0.00 | 0.00 | 96.00 | 102.00 | 114.00 | 96.00 | 96.00 | 102.00 | 120.00 | 150.00 | 66.00 | 132.00 | 66.00 | 96.00 | 144.00 | 102.00 | 66.00 | 120.00 | 66.00 | 186.00 |
| Service Tax (6%) | 0.00 | 0.00 | 0.00 | 5.76 | 6.12 | 6.84 | 5.76 | 5.76 | 6.12 | 7.20 | 9.00 | 3.96 | 7.92 | 3.96 | 5.76 | 8.64 | 6.12 | 3.96 | 7.20 | 3.96 | 11.16 |
| Grand Total | 131.56 | 131.56 | 131.56 | 338.56 | 403.50 | 535.94 | 338.56 | 304.33 | 403.50 | 440.96 | 688.10 | 201.52 | 540.54 | 201.52 | 304.33 | 672.98 | 403.50 | 201.52 | 440.96 | 201.52 | 890.08 |
1. Service & maintenance to be carried out at intervals based on every mileage(km) or month that whichever comes first.
2. Service & maintenance prices may vary for West Malaysia
3. Service & maintenance prices may vary if there is any upgrade and changes by the carmaker.
4. All prices are subject to 6% Service tax, except for Langkawi and Labuan
5. The service job coverage is suggested at minimal replacement. The replacement may vary/alter based on user driving habits and car conditions.
6. Prices of parts and items are subject to change without any prior notice. Any parts and services updates mentioned may subject to additional charges.
Related News
Former Suzuki Chairman Osamu Suzuki Dies At 94
Automaker Suzuki reveals passing of former chairman Osamu Suzuki who died on Christmas day at 94 years old due to lymphoma.
30-12-2024 03:14 PM
Official: New Proton X90 MHEV 6- & 7-Seat SUV Revealed
New Proton X90 MHEV 6- and 7-seat SUV model officially previewed, will launch later this year.
28-03-2023 07:26 PM
17x Higher?! MOF Revealed The Real Reason Petrol Prices Are Climbing (And It’s Not Just Crude Oil)
Think petrol is just about crude oil? Think again. MOF revealed that shipping insurance has surged by 17x due to the West Asia conflict.
20-04-2026 01:00 PM
Proton Makes History: Malaysia’s First Passenger Car Maker to Secure ISO 50001 Certification
PROTON makes history as Malaysia's first passenger car manufacturer to achieve ISO 50001: 2018 certification. Learn how energy efficiency is powering PROTON's future.
15-04-2026 11:51 AM
1 of 600: Proton X70 "Blacked-Out" Sport Edition is Finally Here
Proton's new X70 Sport Edition is here! Only 600 units available in Quartz Black. Check out the new body kit, 19-inch rims, and red-stitched interior before it's sold out.
11-04-2026 06:42 PM
Proton X50 ‘Black Edition' Look Goes Permanent: Quartz Black Now Available for All Variants
Proton X50 Quartz Black is now permanent for all variants!
09-04-2026 09:10 PM
Is It Illegal To Borrow Your Parents' MyKad For Subsidised Petrol? Here’s What The Law Says
Can you use a family member's MyKad for Budi95 petrol? JPN warns that sharing IDs at the pump is prohibited and under investigation. Get the official rules here.
06-04-2026 04:06 PM
Stop Bleeding Profit: Top 4 Fuel-Efficient E-Hailing Cars for 2026
Is your car right for 2026? We review the best fuel-efficient e-hailing vehicles and break down the new BUDI95 tiered subsidy rules for Malaysian drivers.
06-04-2026 12:20 PM
Same Brand
Same Range
Recommended For You
Proton Ertiga
From RM
56,773 - 62,278







